Unit Search

Name Tons BV PV Role TRO/RS Rules Era Intro
Thunderbolt C 65 1,671 39 Sniper RGv1 RG15 Standard 2832
Thunderbolt C 2 65 2,170 46 Juggernaut RGv1 RSFP:ELH Standard 3054
Thunderbolt TDR-10M 65 1,727 37 Sniper TR:3085 RS:3085u-PP Standard 3082
Thunderbolt TDR-10M (Ilyena) 65 1,616 43 Sniper TR:3085 BD:LL Standard 3085
Thunderbolt TDR-10M (Salazar) 65 1,763 37 Brawler TR:3085 BD:ST Advanced 3085
Thunderbolt TDR-10S 65 1,766 38 Sniper TR:3145 RS:3145 Standard 3086
Thunderbolt TDR-10SE 65 2,008 44 Missile Boat TR:CI RS:CI Standard 3067
Thunderbolt TDR-11S 65 1,570 37 Juggernaut RGv1 RG15 Standard 3074
Thunderbolt TDR-11SE 65 1,754 38 Skirmisher BattleCorps RS:3085u-PP Standard 3069
Thunderbolt TDR-12R 65 1,975 41 Juggernaut RGv1 RG15 Advanced 3127
Thunderbolt TDR-17S 65 1,803 40 Skirmisher BattleCorps RS:3085u-PP Standard 3070
Thunderbolt TDR-1C 65 1,237 33 Missile Boat XTR:Primitives III XTR:Primitives III Advanced 2491
Thunderbolt TDR-5D 65 1,231 35 Brawler TR:SW RS:SW Introductory 2821
Thunderbolt TDR-5L 65 39 Brawler 2SW None Standard 2823
Thunderbolt TDR-5LS 65 34 Brawler 2SW None Standard 2850
Thunderbolt TDR-5S 65 1,335 36 Brawler TR:SW RSFP:Wave 1 Introductory 2505
Thunderbolt TDR-5Sb 65 1,613 41 Brawler His:OK RS:OK Standard 2753
Thunderbolt TDR-5Sb2 65 40 Brawler His:OK None Standard 2680
Thunderbolt TDR-5Sd 65 37 Brawler ER:2750 None Standard Unknown
Thunderbolt TDR-5SE 65 1,414 35 Skirmisher TR:SW RSFP:Wave 1 Introductory 3000
Thunderbolt TDR-5SS 65 1,337 35 Brawler TR:SW RS:SW Introductory 2930
Thunderbolt TDR-5S-T (Tallman) 65 1,447 37 Brawler HTP:Galtor HTP:Galtor Introductory 3025
Thunderbolt TDR-60-RLA 65 1,975 38 Skirmisher BattleCorps RS:3085u-PP Standard 3072
Thunderbolt TDR-7M 65 1,495 39 Brawler RGv1 RSFP:Wave 1 Standard 3049
Thunderbolt TDR-7S 65 1,582 37 Brawler RGv1 RG15 Standard 3091
Thunderbolt TDR-7SE 65 1,809 42 Skirmisher TR:CI RS:CI Standard 3067
Thunderbolt TDR-8M 65 1,644 38 Brawler RGv1 RG15 Standard 3058
Thunderbolt TDR-9M 65 1,648 38 Skirmisher TR:CI RS:CI Standard 3067
Thunderbolt TDR-9NAIS 65 1,864 47 Skirmisher TR:PP RS:3085u-PP Standard 3067
Thunderbolt TDR-9Nr 65 1,635 47 Skirmisher TR:3085 RS:3085u-PP Experimental 3072
Thunderbolt TDR-9S 65 1,494 37 Brawler RGv1 RG15 Standard 3050
Thunderbolt TDR-9SE 65 1,439 37 Skirmisher RGv1 RSFP:Wave 1 Standard 3049
Thunderbolt TDR-9T 65 1,589 40 Missile Boat TR:3085 RS:3085u-PP Standard 3083
Thunderbolt TDR-9W 65 1,985 42 Brawler RGv1 RG15 Experimental 3053
Thunderbolt IIC 70 2,475 48 Brawler TR:Proto RS:Proto Advanced 3085
Thunderbolt IIC 2 70 2,174 43 Skirmisher TR:Proto None Standard 3088
Name Tons BV PV Role TRO/RS Rules Era Intro
Harasser Missile Platform (Thunderbolt) 25 541 19 Sniper TR:3145 RS:3145 Standard 3089
Hawk Moth Gunship (Thunderbolt) 25 745 24 Missile Boat TR:3060 RS:3060u Advanced 3072
Scorpion Light Tank (Thunderbolt) 25 414 12 Brawler RG33 RG33 Standard 3081
Gun Trailer (Thunderbolt) 35 513 17 Missile Boat TR:3150 RS:3150 Advanced 3099
Light Thunderbolt Carrier 40 714 20 Missile Boat TR:3060 RS:3060u Advanced 3072
JES III Missile Carrier (Thunderbolt) 60 995 27 Missile Boat TR:3145 RS:3145 Standard 3133
Fortune Wheeled Assault Vehicle (Thunderbolt) 80 1,402 38 Missile Boat TR:3067 RS:3067u Advanced 3075
Demolisher II Heavy Tank (Thunderbolt) 100 2,336 57 Missile Boat TR:3060 RS:3060u Advanced 3074