Unit Search

Name Tons BV PV Role TRO/RS Rules Era Intro
Jackalope JLP-KW "Wolpertinger" 30 1,334 35 Striker TR:DA RS:DA Advanced 3142
Panther PNT-10K2 35 913 22 Brawler TR:3085 RS:3085u-CE Standard 3074
Panther PNT-12A 35 982 24 Brawler TR:3050U RS:3050Uu-I Standard 3064
Raptor II RPT-2X2 40 1,868 36 Striker TR:3145 RS:3145 Experimental 3109
Raptor II RPT-3X 40 1,304 39 Striker TR:J RS:J Experimental 3084
Raptor II RPT-5X 40 1,124 36 Sniper TR:J RS:J Experimental 3084
Black Hawk (Nova) R 50 1,597 36 Skirmisher RG14 RG14 Standard 3140
Crab CRB-27b 50 1,308 33 Sniper TR:3075 RS:3075u-AW Standard 2719
Nobori-nin (Huntsman) F 50 2,367 41 Skirmisher TR:3145 RS:3145 Advanced 3132
Osprey OSP-36 55 1,532 31 Sniper XTR:RotS 3 XTR:RotS 3 Advanced 3139
Cauldron-Born (Ebon Jaguar) T 65 2,219 48 Sniper RG16 RG16 Standard 3142
Exterminator EXT-7X 65 1,674 44 Skirmisher RG14 RG14 Advanced 3148
Lament LMT-2R 65 1,999 43 Brawler TR:DA RS:DA Advanced 3126
Lament LMT-3R 65 1,888 40 Brawler TR:DA RS:DA Advanced 3135
Lament LMT-4RC 65 2,474 43 Brawler TR:DA RS:DA Advanced 3137
Archer ARC-7C 70 2,408 49 Missile Boat RGv1 RG10 Standard 3119
Warhammer WHD-10CT 70 1,758 39 Brawler TR:3085S RS:3085u-CE Standard 3085
Triskelion TRK-4V 75 2,837 60 Brawler XTR:RotS 3 XTR:RotS 3 Advanced 3146
Doloire DLR-O 80 2,561 49 Brawler TR:DA RS:DA Advanced 3121
Doloire DLR-OA 80 2,218 43 Juggernaut TR:DA RS:DA Advanced 3121
Doloire DLR-OB 80 2,836 48 Brawler TR:DA RS:DA Advanced 3121
Doloire DLR-OC 80 2,242 59 Juggernaut TR:DA RS:DA Advanced 3121
Doloire DLR-OD 80 3,071 51 Skirmisher TR:DA RS:DA Advanced 3121
King Crab KGC-011 100 2,406 46 Juggernaut RG05 RG05 Advanced 3143
Malice MAL-XP 100 2,016 44 Juggernaut TR:DA RS:DA Standard 3132
Malice MAL-XV 100 1,996 51 Juggernaut TR:DA RS:DA Standard 3140
Poseidon PSD-V2 125 3,677 61 Juggernaut TR:DA RS:DA Advanced 3136
Omega SHP-5R 150 2,753 62 Sniper TR:3150 RS:3150 Advanced 3103
Name Tons BV PV Role TRO/RS Rules Era Intro
Gabriel Reconnaissance Hovercraft 5 198 15 Scout TR:3050U RS:3050Uu-C Standard 2712
Armored Personnel Carrier (Tracked SRM) 10 168 7 Scout TR:3039 RS:3039u Introductory 2500
Armored Personnel Carrier (Tracked) 10 142 6 Scout TR:3039 RS:3039u Introductory 2500
Armored Personnel Carrier (Wheeled SRM) 10 176 9 Scout TR:3039 RS:3039u Introductory 2500
Armored Personnel Carrier (Wheeled) 10 157 8 Scout TR:3039 RS:3039u Introductory 2500
Heavy Wheeled APC (WoB) 20 330 18 Scout TR:3060 RS:3060u Advanced 3072
Hawk Moth II Gunship 25 928 35 Striker TR:3145 RS:3145 Standard 3112
Hawk Moth II Gunship (MML) 25 851 32 Striker TR:3145 RS:3145 Standard 3114
Hawk Moth II Gunship (Sniper) 25 490 22 Sniper TR:3145 RS:3145 Advanced 3113
Nightshade ECM VTOL (LAC) 25 325 19 Scout TR:3050U RS:3050Uu-C Standard 3070
Cobra Transport VTOL 30 367 18 Scout TR:3075 RS:3075u-AW Standard 2620
Cobra Transport VTOL (Command) 30 367 25 Scout TR:3075 RS:3075u-AW Standard 2622
Cobra Transport VTOL (MASH) 30 367 18 Scout TR:3075 RS:3075u-AW Standard 2669
Karnov UR Transport 30 125 11 Scout TR:3039 RS:3039u Introductory Unknown
Kite Reconnaissance Vehicle 30 671 30 Scout TR:3150 RS:3150 Advanced 3105
Strix Stealth VTOL 30 688 29 Scout TR:3150 RS:3150 Advanced 3117
Tribune Mobile Tactical Command HQ 30 424 24 Scout ED:DA ED:DA Advanced 3091
Chevalier Light Tank 35 668 19 Striker TR:3060 RS:3060u Standard 2690
Chevalier Light Tank (BAP) 35 583 20 Striker TR:3060 RS:3060u Standard 2958
Chevalier Light Tank (MML) 35 671 23 Sniper TR:3060 RS:3060u Standard 3069
Chevalier Light Tank (Speed) 35 613 22 Striker TR:3060 RS:3060u Standard 3051
Scapha Hovertank A 40 1,399 32 Striker TR:3145 RS:3145 Advanced 3123
Scapha Hovertank B 40 984 27 Sniper TR:3145 RS:3145 Advanced 3123
Scapha Hovertank C 40 1,002 27 Scout TR:3145 RS:3145 Advanced 3123
Scapha Hovertank D 40 1,141 27 Scout TR:3145 RS:3145 Advanced 3123
Scapha Hovertank E 40 666 23 Striker TR:3145 RS:3145 Advanced 3123
Scapha Hovertank F 40 794 28 Scout TR:3145 RS:3145 Advanced 3123
Scapha Hovertank G 40 736 29 Scout TR:3145 RS:3145 Advanced 3123
Scapha Hovertank H 40 811 36 Scout TR:3145 RS:3145 Advanced 3123
Scapha Hovertank I 40 2,096 32 Scout TR:3145 RS:3145 Advanced 3123
Scapha Hovertank J 40 1,047 35 Striker TR:3145 RS:3145 Advanced 3123
Scapha Hovertank Prime 40 1,425 41 Scout TR:3145 RS:3145 Advanced 3123
Cardinal Transport (RAF) 50 582 28 Striker TR:3145 RS:3145 Standard 3112
Chaparral Missile Artillery Tank (CASE) 50 814 24 Missile Boat TR:3085 RS:3085u-ONN Advanced 3071
Chaparral Missile Artillery Tank (ERML) 50 847 24 Missile Boat TR:3050U RS:3050Uu-C Advanced 3074
Regulator II Hovertank 50 1,426 43 Sniper TR:3085 RS:3085u-CE Standard 3076
Regulator II Hovertank (RAC) 50 1,490 49 Skirmisher TR:3085 RS:3085u-CE Standard 3083
Zibler Fast Strike Tank A 50 664 28 Sniper TR:3150 RS:3150 Standard 3096
Zibler Fast Strike Tank B 50 1,072 38 Striker TR:3150 RS:3150 Standard 3096
Zibler Fast Strike Tank C 50 1,017 38 Striker TR:3150 RS:3150 Standard 3096
Zibler Fast Strike Tank D 50 1,021 38 Sniper TR:3150 RS:3150 Experimental 3096
Zibler Fast Strike Tank Prime 50 1,205 45 Striker TR:3150 RS:3150 Standard 3096
Padilla Tube Artillery Tank 55 592 29 Missile Boat TR:3085 RS:3085u-CE Advanced 3077
Padilla Tube Artillery Tank (Thumper) 55 690 31 Missile Boat TR:3085 RS:3085u-CE Advanced 3082
Prowler Multi-Terrain Vehicle (3140 Upgrade) 55 1,245 26 Scout TR:3145 RS:3145 Advanced 3140
Prowler Multi-Terrain Vehicle (RAF) 55 679 25 Brawler TR:3085S RS:3085u-CE Advanced 3081
Prowler Multi-Terrain Vehicle (Security) 55 1,160 25 Scout TR:3145 RS:3145 Advanced 3123
AC/2 Carrier (LB-X) 60 536 15 Sniper TR:3039 RS:3058Uu-I Standard 3063
Bolla Stealth Tank (RotS) A 60 1,059 35 Sniper TR:3085 RS:3085u-CE Advanced 3084
Bolla Stealth Tank (RotS) B 60 961 44 Missile Boat TR:3085 RS:3085u-CE Advanced 3084
Bolla Stealth Tank (RotS) C 60 1,068 42 Skirmisher TR:3085 RS:3085u-CE Advanced 3084
Bolla Stealth Tank (RotS) D 60 877 39 Brawler RS:3145 RS:3145 Advanced 3091
Bolla Stealth Tank (RotS) Prime 60 1,243 44 Skirmisher TR:3085 RS:3085u-CE Advanced 3084
Demon Tank 60 1,094 28 Brawler TR:3050U RS:3050Uu-C Standard 2716
Demon Tank (Royal) 60 1,333 38 Skirmisher TR:3075 RS:3075u-AW Standard 2744
Praetorian Mobile Strategic Command HQ 60 785 30 Scout ED:DA ED:DA Advanced 3091
Kinnol MBT 70 1,200 36 Skirmisher TR:3085 RS:3085u-CE Standard 3083
Kinnol MBT (PPC) 70 1,212 40 Skirmisher TR:3085 RS:3085u-CE Standard 3086
Kinnol MBT (RAC) 70 1,671 38 Brawler TR:3145 RS:3145 Advanced 3122
Kinnol MBT (Reactive) 70 None TR:3085 None Advanced Unknown
Winston Combat Vehicle 70 1,551 44 Missile Boat TR:3085 RS:3085u-CE Standard 3086
Winston Combat Vehicle (LAC) 70 1,314 40 Juggernaut TR:3085 RS:3085u-CE Standard 3086
Winston Combat Vehicle (Support) 70 1,830 49 Sniper TR:3145 RS:3145 Standard 3107
Winston Combat Vehicle (TSEMP) 70 2,565 46 Sniper TR:3145 RS:3145 Advanced 3114
Winston Combat Vehicle (XXL) 70 1,621 42 Sniper TR:3145 RS:3145 Advanced 3133
Burke Defense Tank (Royal) 75 1,105 30 Sniper His:OK RS:OK Standard 2713
Padilla Heavy Artillery Tank 75 1,135 34 Missile Boat TR:3058U RS:3058Uu-C Advanced 2620
Zhukov Heavy Tank (Liao) 75 1,021 30 Sniper TR:3085 RS:3085u-ONN Standard 3076
Demolisher Heavy Tank (Arrow IV) 80 1,297 42 Missile Boat RG25 RG25 Advanced 3062
Demolisher Heavy Tank (Gauss) 80 1,529 34 Sniper RG25 RG25 Standard 3053
Demolisher Heavy Tank Mk. II 80 981 27 Juggernaut TR:3039 RS:3039u Introductory 2823
Devastator Heavy Tank 80 1,037 31 Juggernaut TR:3039 RS:3039u Introductory 3003
Rhino Fire Support Tank 80 1,462 39 Missile Boat TR:3050U RS:3050Uu-C Introductory 2669
Schiltron Mobile Fire-Support Platform A 80 1,456 48 Juggernaut TR:3060 RS:3060u Standard 3059
Schiltron Mobile Fire-Support Platform B 80 1,439 51 Missile Boat TR:3060 RS:3060u Standard 3059
Schiltron Mobile Fire-Support Platform C 80 1,078 37 Juggernaut TR:3060 RS:3060u Standard 3059
Schiltron Mobile Fire-Support Platform D 80 1,603 46 Juggernaut TR:3060 RS:3060u Standard 3063
Schiltron Mobile Fire-Support Platform E 80 1,120 42 Missile Boat TR:3060 RS:3060u Standard 3068
Schiltron Mobile Fire-Support Platform F 80 1,466 52 Missile Boat TR:3060 RS:3060u Advanced 3072
Schiltron Mobile Fire-Support Platform Prime 80 1,434 55 Missile Boat TR:3060 RS:3060u Advanced 3059
Schrek PPC Carrier (Armor) 80 1,040 27 Sniper TR:3085 RS:3085u-ONN Standard 3072
Trajan Assault Infantry Fighting Vehicle 85 1,182 37 Juggernaut TR:3085 RS:3085u-CE Standard 3080
Trajan Assault Infantry Fighting Vehicle (ICE) 85 1,043 32 Juggernaut TR:3085 RS:3085u-CE Standard 3076
Marksman MBT M1 95 1,474 40 Juggernaut TR:3085S RS:3085u-CE Standard 3088
Marksman MBT M1A 95 1,778 47 Juggernaut TR:3085S RS:3085u-CE Standard 3088
Puma Assault Tank PAT-008 95 1,631 45 Missile Boat TR:3050U RS:3050Uu-C Standard 3069
Behemoth II Heavy Tank 100 1,903 50 Missile Boat TR:3145 RS:3145 Standard 3102
Behemoth II Heavy Tank (Support) 100 1,781 44 Sniper TR:3145 RS:3145 Standard 3102
Name Tons BV PV Role TRO/RS Rules Era Intro
Umbra RF-1 30 1,319 30 Interceptor TR:Proto RS:Proto Advanced 3082
Sagittarii SGT-2R 45 1,311 36 Fast Dogfighter TR:3085 RS:3085u-CE Standard 3084
Sagittarii SGT-3R 45 1,488 40 Fast Dogfighter TR:3085 RS:3085u-CE Standard 3085
Sagittarii SGT-4R 45 1,228 38 Fast Dogfighter TR:3145 RS:3145 Standard 3133
Dropshuttle K-1 200 None TR:3057r None Unknown 2536
Aurora 1,600 3,262 None TR:3075 RS:3075u-CE Standard 3062
Aurora (Armor Carrier) 1,600 3,262 None TR:3075 RS:3075u-CE Standard 3062
Aurora (Cargo) 1,600 3,262 None TR:3075 RS:3075u-CE Standard 3062
Aurora (Combined Arms) 1,600 3,262 None TR:3075 RS:3075u-CE Standard 3062
Aurora (CV) 1,600 3,262 None TR:3075 RS:3075u-CE Standard 3062
Aurora (GunShip) 1,600 7,319 None TR:3075 RS:3075u-CE Standard 3062
Aurora (Tanker) 1,600 3,262 None TR:3075 RS:3075u-CE Standard 3062
Aurora (Vehicle) 1,600 3,262 None TR:3075 RS:3075u-CE Standard 3062
Dragau II Assault Interceptor 2,500 None TR:3085S None Unknown 3085
Dragau II Assault Interceptor (3097) 2,500 14,573 None TR:3145 RS:3145 Experimental 3097
Achilles (3055) 4,500 None TR:3057r None Unknown 3055
Assault Triumph (3082) 8,000 7,673 None TR:3067 RS:3067u Standard 3082
Duat Military Transport 8,500 16,695 None TR:3145 RS:3145 Advanced 3131
Interdictor Pocket WarShip 9,400 None TR:3085 None Unknown 3074
Interdictor Pocket WarShip (3115) 9,400 26,950 None TR:3145 RS:3145 Experimental 3115
Interdictor Pocket WarShip (Anti-Ship) 9,400 None TR:3085 None Unknown 3075
Interdictor Pocket WarShip (SCC) 9,400 None TR:3085 None Unknown 3078
Overlord A3 9,700 24,600 None TR:3067 RS:3067u Standard 3058
Mule Armored "Pocket WarShip" 11,200 None TR:3075 RS:3075u-CE Unknown 3069
Tiamat II (3112) 36,000 57,241 None TR:3145 RS:3145 Experimental 3112
Tiamat Pocket Warship 36,000 50,146 None JHS:Terra None Experimental 3075
Castrum Pocket Warship 100,000 67,223 None TR:3150 RS:3150 Experimental 3097
Name Tons BV PV Role TRO/RS Rules Era Intro
Nighthawk PA(L) Mk. XXI (Sqd5) 0.4 74 10 Ambusher TR:3075 RS:3075u-CE Standard 2720
Nighthawk PA(L) Mk. XXII (Sqd5) 0.4 85 10 Ambusher TR:3075 RS:3075u-CE Standard 2749
Nighthawk PA(L) Mk. XXX (Sqd5) 0.4 63 10 Ambusher TR:3075 RS:3085u-ONN Standard 2744
Tornado PA(L) G12 (Sqd5) 0.4 63 9 Ambusher TR:3075 RS:3075u-CE Standard 3058
Tornado PA(L) G13 [David Light Gauss] (Sqd5) 0.4 108 7 Ambusher TR:3075 RS:3075u-CE Standard 3066
Tornado PA(L) G13 [Flamer] (Sqd5) 0.4 92 7 Ambusher TR:3075 RS:3075u-CE Standard 3066
Tornado PA(L) G13 [Grenade Launcher] (Sqd5) 0.4 70 6 Ambusher TR:3075 RS:3075u-CE Standard 3066
Tornado PA(L) G13 [Machine Gun] (Sqd5) 0.4 92 6 Ambusher TR:3075 RS:3075u-CE Standard 3066
Tornado PA(L) G13 [Small Laser] (Sqd5) 0.4 123 7 Ambusher TR:3075 RS:3075u-CE Standard 3066
Tornado PA(L) G14 (Sqd5) 0.4 55 6 Ambusher TR:3075 RS:3075u-CE Standard 3070
Angerona Scout Suit (Recon) (Sqd5) 1 229 17 Scout TR:3085 RS:3085u-CE Standard 3085
Angerona Scout Suit (Sqd5) 1 320 16 Ambusher TR:3085 RS:3085u-CE Standard 3083
Purifier Adaptive Battle Armor [Laser] (Sqd5) 1 362 19 Ambusher TR:3058U RS:3058Uu-C Standard 3062
Purifier Adaptive Battle Armor [Narc] (Sqd5) 1 265 14 Ambusher TR:3058U RS:3058Uu-C Standard 3062
Purifier Adaptive Battle Armor [PPC] (Sqd5) 1 330 16 Ambusher TR:3058U RS:3058Uu-C Standard 3069
Purifier Adaptive Battle Armor [TAG] (Sqd5) 1 179 14 Ambusher TR:3058U RS:3058Uu-C Standard 3062
Purifier Terra Battle Armor [AP Gauss] (Sqd5) 1 463 21 Ambusher XTR:Phantoms XTR:Phantoms Experimental 3075
Purifier Terra Battle Armor [ERSL] (Sqd5) 1 571 21 Ambusher XTR:Phantoms XTR:Phantoms Experimental 3075
Purifier Terra Battle Armor [MRR] (Sqd5) 1 441 21 Ambusher XTR:Phantoms XTR:Phantoms Experimental 3075
Purifier Terra Battle Armor [SPL] (Sqd5) 1 495 21 Ambusher XTR:Phantoms XTR:Phantoms Experimental 3075
Quirinus Battle Armor [David] (Sqd5) 1 345 14 Ambusher TR:3145 RS:3145 Advanced 3093
Quirinus Battle Armor [GL] (Sqd5) 1 291 13 Ambusher TR:3145 RS:3145 Advanced 3093
Quirinus Battle Armor [MG] (Sqd5) 1 323 13 Ambusher TR:3145 RS:3145 Advanced 3093
Simian Battle Armor [Flamer] (Sqd5) 1 238 14 Ambusher TR:3145 RS:3145 Standard 3135
Simian Battle Armor [HMG] (Sqd5) 1 249 14 Ambusher TR:3145 RS:3145 Standard 3135
Simian Battle Armor [LRR] (Sqd5) 1 314 15 Ambusher TR:3145 RS:3145 Standard 3135
Simian Battle Armor [SL] (Sqd5) 1 282 14 Ambusher TR:3145 RS:3145 Standard 3135
Centaur Battle Armor (Sqd5) 1.5 362 15 Missile Boat TR:3145 RS:3145 Experimental 3136
Taranis Battle Armor (Sqd5) 1.5 564 26 Ambusher TR:3145 RS:3145 Standard 3123
Tortoise II Battle Armor [aSRM] (Sqd5) 2 998 22 Ambusher XTR:RotS 2 XTR:RotS 2 Advanced 3134
Tortoise II Battle Armor [C3] (Sqd5) 2 833 24 Ambusher XTR:RotS 2 XTR:RotS 2 Advanced 3134
Tortoise II Battle Armor [LRM] (Sqd5) 2 1,003 24 Ambusher XTR:RotS 2 XTR:RotS 2 Advanced 3134
Tortoise II Battle Armor [SRM] (Sqd5) 2 1,061 25 Ambusher XTR:RotS 2 XTR:RotS 2 Advanced 3134
Special Forces 4 405 18 Ambusher TR:3085S RS:3085u-CE Experimental 3082
Name Tons BV PV Role TRO/RS Rules Era Intro
Burro Heavy Support Truck 1.5 None TR:VAr None Unknown 2430
Coanda II Personal Sports Craft 3.5 None TR:VAr None Standard 3068
Coanda Personal Sports Craft 3.5 None TR:VAr None Unknown 3054
Boomerang Spotter Plane 5 10 Attack TR:3039 None Unknown 2888
Boomerang Spotter Plane (Chameleon) 5 None TR:3025 None Unknown 2895
Boomerang Spotter Plane (Hyperion) 5 None TR:3039 None Unknown 2912
Hesiod Utility Vehicle 7 None TR:VAr None Unknown 3060
Bishop Transport VTOL 45 199 6 Scout TR:3150 RS:3150 Standard 3093
Shackleton AESV 50 298 None IE:ISP3 IE:ISP3 Advanced 3093
Transportable Field Repair Unit JI-50 "Jifty" 60 329 6 Brawler TR:3075 RS:3075u-CE Standard 3069
Transportable Field Repair Unit JI-50 "Jifty" (Hoist) 60 231 6 Brawler TR:3075 RS:3075u-CE Standard 3070
Transportable Field Repair Unit JI-50 "Jifty" (MG) 60 231 4 Brawler TR:3075 RS:3075u-CE Standard 3072
Transportable Field Repair Unit JI-50 "Jifty" (ML) 60 304 8 Brawler TR:3075 RS:3075u-CE Standard 3074
Transportable Field Repair Unit JI-50 "Jifty" (Q-Vehicle) 60 523 20 Brawler TR:3075 RS:3075u-CE Standard 3074
Trireme Infantry Transport 60 132 4 None TR:3085S RS:3085u-CE Standard 3086
Trireme Infantry Transport (CS) 60 417 18 None TR:3085S RS:3085u-CE Standard 3086
Cormorant Medium Cargo Craft 70 None TR:VAr None Unknown 2690
Cormorant Medium Cargo Craft (Cargo) 70 None TR:VAr None Unknown 2831
Moray Heavy Attack Submarine 140 46 Juggernaut TR:3085S None Unknown 3072
Delta Air Cruiser MA-80 180 None TR:VAr None Unknown 3037
White Tip Submarine 250 902 28 Ambusher XTR:RetroTech XTR:RetroTech Advanced 3074
Luxemburg-class Cargo Airship 380 None TR:VAr None Unknown 2800
Schatten Surveillance Airship 380 None TR:VAr None Unknown 3058
Provost Cargo Airship 1,000 None TR:VAr None Unknown 2695
Name Tons BV PV Role TRO/RS Rules Era Intro
Magellan JumpShip 175,000 None TR:3057r None Unknown 2960