| Gabriel Reconnaissance Hovercraft   | 
			   				 | 
			5 | 
			198 | 
			15 | 
			
			Scout | 
			
				TR:3050U
				RS:3050Uu-C
			 | 
			Standard | 
			  | 
			2712 | 
			
				
			 | 
		
		
			| Skimmer    | 
							 | 
			5 | 
			86 | 
			7 | 
			
			Scout | 
			
				RG31
				RG31
			 | 
			Introductory | 
			  | 
			2577 | 
			
				
			 | 
		
		
			| Armored Personnel Carrier (Hover LRM) | 
							 | 
			10 | 
			193 | 
			12 | 
			
			Missile Boat | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2500 | 
			
				
			 | 
		
		
			| Armored Personnel Carrier (Hover MG) | 
							 | 
			10 | 
			114 | 
			11 | 
			
			Scout | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2500 | 
			
				
			 | 
		
		
			| Armored Personnel Carrier (Hover Sensors) | 
							 | 
			10 | 
			78 | 
			10 | 
			
			Scout | 
			
				TR:3039
				RS:3039u
			 | 
			Advanced | 
			  | 
			2620 | 
			
				
			 | 
		
		
			| Armored Personnel Carrier (Hover SRM) | 
							 | 
			10 | 
			131 | 
			11 | 
			
			Scout | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2500 | 
			
				
			 | 
		
		
			| Armored Personnel Carrier (Hover) | 
			   				 | 
			10 | 
			102 | 
			10 | 
			
			Scout | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2500 | 
			
				
			 | 
		
		
			| Armored Personnel Carrier (Tracked LRM) | 
							 | 
			10 | 
			208 | 
			8 | 
			
			Missile Boat | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2500 | 
			
				
			 | 
		
		
			| Armored Personnel Carrier (Tracked MG) | 
							 | 
			10 | 
			157 | 
			6 | 
			
			Scout | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2500 | 
			
				
			 | 
		
		
			| Armored Personnel Carrier (Tracked SRM) | 
							 | 
			10 | 
			168 | 
			7 | 
			
			Scout | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2500 | 
			
				
			 | 
		
		
			| Armored Personnel Carrier (Tracked) | 
			   				 | 
			10 | 
			142 | 
			6 | 
			
			Scout | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2500 | 
			
				
			 | 
		
		
			| Armored Personnel Carrier (Wheeled LRM) | 
							 | 
			10 | 
			194 | 
			8 | 
			
			Missile Boat | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2500 | 
			
				
			 | 
		
		
			| Armored Personnel Carrier (Wheeled MG) | 
							 | 
			10 | 
			172 | 
			8 | 
			
			Scout | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2500 | 
			
				
			 | 
		
		
			| Armored Personnel Carrier (Wheeled SRM) | 
							 | 
			10 | 
			176 | 
			9 | 
			
			Scout | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2500 | 
			
				
			 | 
		
		
			| Armored Personnel Carrier (Wheeled) | 
			   				 | 
			10 | 
			157 | 
			8 | 
			
			Scout | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2500 | 
			
				
			 | 
		
		
			| Flatbed Truck   | 
			   				 | 
			10 | 
			34 | 
			2 | 
			
			Scout | 
			
				TR:3060
				RS:3060u
			 | 
			Introductory | 
			  | 
			2580 | 
			
				
			 | 
		
		
			| Flatbed Truck (Armor) | 
							 | 
			10 | 
			117 | 
			4 | 
			
			Scout | 
			
				TR:3060
				RS:3060u
			 | 
			Introductory | 
			  | 
			2580 | 
			
				
			 | 
		
		
			| Flatbed Truck (LRM) | 
							 | 
			10 | 
			172 | 
			8 | 
			
			Missile Boat | 
			
				His:OK
				RS:OK
			 | 
			Introductory | 
			  | 
			2801 | 
			
				
			 | 
		
		
			| Flatbed Truck (Mortar) | 
							 | 
			10 | 
			65 | 
			5 | 
			
			Sniper | 
			
				TR:3060
				RS:3060u
			 | 
			Advanced | 
			  | 
			2580 | 
			
				
			 | 
		
		
			| Flatbed Truck (SRM) | 
							 | 
			10 | 
			67 | 
			4 | 
			
			Scout | 
			
				TR:3060
				RS:3060u
			 | 
			Introductory | 
			  | 
			2580 | 
			
				
			 | 
		
		
			| Hover Scout   | 
							 | 
			10 | 
			 | 
			 | 
			
			Striker | 
			
				RS5
				None
			 | 
			Unknown | 
			  | 
			2801 | 
			
				
			 | 
		
		
			| Mobile Long Tom Artillery Ammunition Carriage LT-MOB-25 | 
							 | 
			10 | 
			152 | 
			5 | 
			
			None | 
			
				TR:3039
				RS:3039u
			 | 
			Advanced | 
			  | 
			2602 | 
			
				
			 | 
		
		
			| Mobile Long Tom Artillery LT-MOB-25F (Ammunition  Loader Carriage) | 
							 | 
			10 | 
			148 | 
			5 | 
			
			None | 
			
				RG28
				RG28
			 | 
			Standard | 
			  | 
			2695 | 
			
				
			 | 
		
		
			| Mobile Long Tom Artillery LT-MOB-25F (Ammunition Carriage) | 
							 | 
			10 | 
			148 | 
			5 | 
			
			None | 
			
				RG28
				RG28
			 | 
			Standard | 
			  | 
			2695 | 
			
				
			 | 
		
		
			| Mobile Long Tom Artillery LT-MOB-25F (Drone Command Carriage) | 
							 | 
			10 | 
			148 | 
			5 | 
			
			None | 
			
				RG28
				RG28
			 | 
			Advanced | 
			  | 
			2695 | 
			
				
			 | 
		
		
			| Mobile Long Tom Artillery LT-MOB-25F (Support Carriage) | 
							 | 
			10 | 
			148 | 
			11 | 
			
			None | 
			
				RG28
				RG28
			 | 
			Standard | 
			  | 
			2695 | 
			
				
			 | 
		
		
			| Mobile Long Tom Artillery Support Carriage LT-MOB-25 | 
							 | 
			10 | 
			152 | 
			11 | 
			
			None | 
			
				TR:3039
				RS:3039u
			 | 
			Advanced | 
			  | 
			2602 | 
			
				
			 | 
		
		
			| Ripper Infantry Transport   | 
			   				 | 
			10 | 
			345 | 
			15 | 
			
			Scout | 
			
				TR:3050U
				RS:3050Uu-C
			 | 
			Standard | 
			  | 
			2680 | 
			
				
			 | 
		
		
			| Ripper Infantry Transport (Royal) | 
							 | 
			10 | 
			228 | 
			15 | 
			
			Scout | 
			
				TR:3075
				RS:3075u-AW
			 | 
			Standard | 
			  | 
			2696 | 
			
				
			 | 
		
		
			| Beagle Hover Scout   | 
			   				 | 
			15 | 
			335 | 
			21 | 
			
			Scout | 
			
				TR:3050U
				RS:3050Uu-C
			 | 
			Standard | 
			  | 
			2666 | 
			
				
			 | 
		
		
			| Command Van   | 
							 | 
			15 | 
			193 | 
			16 | 
			
			Scout | 
			
				RG29
				RG29
			 | 
			Standard | 
			  | 
			2577 | 
			
				
			 | 
		
		
			| Maultier Hover APC   | 
			   				 | 
			15 | 
			209 | 
			9 | 
			
			Scout | 
			
				TR:3058U
				RS:3058Uu-C
			 | 
			Standard | 
			  | 
			2647 | 
			
				
			 | 
		
		
			| Heavy Hover APC   | 
			   				 | 
			20 | 
			188 | 
			11 | 
			
			Scout | 
			
				TR:3060
				RS:3060u
			 | 
			Introductory | 
			  | 
			2470 | 
			
				
			 | 
		
		
			| Heavy Hover APC (LRM) | 
							 | 
			20 | 
			284 | 
			14 | 
			
			Scout | 
			
				TR:3060
				RS:3060u
			 | 
			Introductory | 
			  | 
			2470 | 
			
				
			 | 
		
		
			| Heavy Hover APC (MG) | 
							 | 
			20 | 
			218 | 
			12 | 
			
			Scout | 
			
				TR:3060
				RS:3060u
			 | 
			Introductory | 
			  | 
			2470 | 
			
				
			 | 
		
		
			| Heavy Hover APC (SRM) | 
							 | 
			20 | 
			271 | 
			15 | 
			
			Scout | 
			
				TR:3060
				RS:3060u
			 | 
			Introductory | 
			  | 
			2470 | 
			
				
			 | 
		
		
			| Heavy Tracked APC   | 
			   				 | 
			20 | 
			206 | 
			5 | 
			
			Scout | 
			
				TR:3060
				RS:3060u
			 | 
			Introductory | 
			  | 
			2470 | 
			
				
			 | 
		
		
			| Heavy Tracked APC (LRM) | 
							 | 
			20 | 
			276 | 
			10 | 
			
			Scout | 
			
				TR:3060
				RS:3060u
			 | 
			Introductory | 
			  | 
			2470 | 
			
				
			 | 
		
		
			| Heavy Tracked APC (MG) | 
							 | 
			20 | 
			228 | 
			6 | 
			
			Scout | 
			
				TR:3060
				RS:3060u
			 | 
			Introductory | 
			  | 
			2470 | 
			
				
			 | 
		
		
			| Heavy Tracked APC (SRM) | 
							 | 
			20 | 
			266 | 
			11 | 
			
			Scout | 
			
				TR:3060
				RS:3060u
			 | 
			Introductory | 
			  | 
			2470 | 
			
				
			 | 
		
		
			| Heavy Wheeled APC   | 
			   				 | 
			20 | 
			189 | 
			8 | 
			
			Scout | 
			
				TR:3060
				RS:3060u
			 | 
			Introductory | 
			  | 
			2470 | 
			
				
			 | 
		
		
			| Heavy Wheeled APC (LRM) | 
							 | 
			20 | 
			265 | 
			11 | 
			
			Scout | 
			
				TR:3060
				RS:3060u
			 | 
			Introductory | 
			  | 
			2470 | 
			
				
			 | 
		
		
			| Heavy Wheeled APC (MG) | 
							 | 
			20 | 
			213 | 
			8 | 
			
			Scout | 
			
				TR:3060
				RS:3060u
			 | 
			Introductory | 
			  | 
			2470 | 
			
				
			 | 
		
		
			| Heavy Wheeled APC (SRM) | 
							 | 
			20 | 
			255 | 
			11 | 
			
			Scout | 
			
				TR:3060
				RS:3060u
			 | 
			Introductory | 
			  | 
			2470 | 
			
				
			 | 
		
		
			| J-27 Ordnance Transport   | 
			   				 | 
			20 | 
			47 | 
			2 | 
			
			None | 
			
				TR:3039
				RS:3039u
			 | 
			Advanced | 
			  | 
			2650 | 
			
				
			 | 
		
		
			| J-27 Ordnance Transport (Armor) | 
							 | 
			20 | 
			70 | 
			4 | 
			
			None | 
			
				TR:3039
				RS:3039u
			 | 
			Advanced | 
			  | 
			2833 | 
			
				
			 | 
		
		
			| J-27 Ordnance Transport (Fusion) | 
							 | 
			20 | 
			47 | 
			2 | 
			
			None | 
			
				TR:3039
				RS:3039u
			 | 
			Advanced | 
			  | 
			2578 | 
			
				
			 | 
		
		
			| J-27 Ordnance Transport Trailer   | 
			   				 | 
			20 | 
			44 | 
			3 | 
			
			None | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2650 | 
			
				
			 | 
		
		
			| M.A.S.H. Truck   | 
			   				 | 
			20 | 
			220 | 
			6 | 
			
			None | 
			
				TR:3039
				RS:3039u
			 | 
			Advanced | 
			  | 
			2671 | 
			
				
			 | 
		
		
			| M.A.S.H. Truck (ICE) | 
							 | 
			20 | 
			213 | 
			7 | 
			
			None | 
			
				TR:3039
				RS:3039u
			 | 
			Advanced | 
			  | 
			2810 | 
			
				
			 | 
		
		
			| Packrat LRPV PKR-T5 | 
			   				 | 
			20 | 
			344 | 
			14 | 
			
			Scout | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2650 | 
			
				
			 | 
		
		
			| Packrat LRPV PKR-T5 (ICE) | 
							 | 
			20 | 
			294 | 
			14 | 
			
			Scout | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2846 | 
			
				
			 | 
		
		
			| Packrat LRPV PKR-T5 (ML) | 
							 | 
			20 | 
			501 | 
			19 | 
			
			Striker | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2798 | 
			
				
			 | 
		
		
			| Rotunda Scout Vehicle RND-J-1-11 | 
			   				 | 
			20 | 
			400 | 
			12 | 
			
			Scout | 
			
				TR:3050U
				RS:3050Uu-C
			 | 
			Standard | 
			  | 
			2725 | 
			
				
			 | 
		
		
			| Skulker Wheeled Scout Tank   | 
			   				 | 
			20 | 
			314 | 
			14 | 
			
			Scout | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2659 | 
			
				
			 | 
		
		
			| Skulker Wheeled Scout Tank (MG) | 
							 | 
			20 | 
			252 | 
			10 | 
			
			Scout | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2897 | 
			
				
			 | 
		
		
			| Wheeled Scout   | 
			   				 | 
			20 | 
			291 | 
			14 | 
			
			Scout | 
			
				TR:I
				TR:I
			 | 
			Standard | 
			  | 
			2510 | 
			
				
			 | 
		
		
			| Wheeled Scout (Camera) | 
							 | 
			20 | 
			291 | 
			16 | 
			
			Scout | 
			
				TR:I
				TR:I
			 | 
			Advanced | 
			  | 
			2510 | 
			
				
			 | 
		
		
			| Wheeled Scout (Sensors) | 
							 | 
			20 | 
			291 | 
			16 | 
			
			Scout | 
			
				TR:I
				TR:I
			 | 
			Standard | 
			  | 
			2596 | 
			
				
			 | 
		
		
			| Vector Combat Support VTOL   | 
			   				 | 
			22 | 
			512 | 
			22 | 
			
			Striker | 
			
				His:LoT2
				His:LoT2
			 | 
			Standard | 
			  | 
			2732 | 
			
				
			 | 
		
		
			| Vector Combat Support VTOL (Attack) | 
							 | 
			22 | 
			 | 
			27 | 
			
			Striker | 
			
				His:LoT2
				None
			 | 
			Standard | 
			  | 
			2732 | 
			
				
			 | 
		
		
			| Vector Combat Support VTOL (EW) | 
							 | 
			22 | 
			 | 
			24 | 
			
			Striker | 
			
				His:LoT2
				None
			 | 
			Standard | 
			  | 
			2732 | 
			
				
			 | 
		
		
			| Vector Combat Support VTOL (Scout) | 
							 | 
			22 | 
			 | 
			25 | 
			
			Scout | 
			
				His:LoT2
				None
			 | 
			Standard | 
			  | 
			2732 | 
			
				
			 | 
		
		
			| Browning Mobile Headquarters   | 
			   				 | 
			25 | 
			365 | 
			20 | 
			
			Scout | 
			
				RG29
				RG29
			 | 
			Standard | 
			  | 
			2625 | 
			
				
			 | 
		
		
			| Browning Mobile Headquarters (Half-Track) | 
							 | 
			25 | 
			377 | 
			18 | 
			
			Scout | 
			
				RG29
				RG29
			 | 
			Standard | 
			  | 
			2625 | 
			
				
			 | 
		
		
			| Harasser Missile Platform   | 
			   				 | 
			25 | 
			413 | 
			22 | 
			
			Striker | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2811 | 
			
				
			 | 
		
		
			| Harasser Missile Platform (Flamer) | 
							 | 
			25 | 
			365 | 
			22 | 
			
			Striker | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2851 | 
			
				
			 | 
		
		
			| Harasser Missile Platform (LRM) | 
							 | 
			25 | 
			412 | 
			18 | 
			
			Missile Boat | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2821 | 
			
				
			 | 
		
		
			| J. Edgar Light Hover Tank   | 
			   				 | 
			25 | 
			544 | 
			23 | 
			
			Scout | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2722 | 
			
				
			 | 
		
		
			| J. Edgar Light Hover Tank (Flamer) | 
							 | 
			25 | 
			459 | 
			23 | 
			
			Scout | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2793 | 
			
				
			 | 
		
		
			| J. Edgar Light Hover Tank (ICE) | 
							 | 
			25 | 
			433 | 
			20 | 
			
			Scout | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2854 | 
			
				
			 | 
		
		
			| J. Edgar Light Hover Tank (MG) | 
							 | 
			25 | 
			482 | 
			24 | 
			
			Scout | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2794 | 
			
				
			 | 
		
		
			| Mining Robot   | 
							 | 
			25 | 
			 | 
			 | 
			
			None | 
			
				MW1e
				None
			 | 
			Unknown | 
			  | 
			2530 | 
			
				
			 | 
		
		
			| Mobile Headquarters   | 
			   				 | 
			25 | 
			319 | 
			21 | 
			
			None | 
			
				TR:3039
				RS:3039u
			 | 
			Standard | 
			  | 
			2620 | 
			
				
			 | 
		
		
			| Nightshade ECM VTOL   | 
							 | 
			25 | 
			367 | 
			20 | 
			
			Scout | 
			
				TR:3050U
				RS:3050Uu-C
			 | 
			Standard | 
			  | 
			2597 | 
			
				
			 | 
		
		
			| Scorpion Light Tank   | 
			   				 | 
			25 | 
			306 | 
			11 | 
			
			Brawler | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2807 | 
			
				
			 | 
		
		
			| Scorpion Light Tank (LRM) | 
							 | 
			25 | 
			425 | 
			14 | 
			
			Missile Boat | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2813 | 
			
				
			 | 
		
		
			| Scorpion Light Tank (ML) | 
							 | 
			25 | 
			320 | 
			11 | 
			
			Ambusher | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2875 | 
			
				
			 | 
		
		
			| Scorpion Light Tank (SRM) | 
							 | 
			25 | 
			373 | 
			13 | 
			
			Ambusher | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2840 | 
			
				
			 | 
		
		
			| Cobra Transport VTOL   | 
			   				 | 
			30 | 
			367 | 
			18 | 
			
			Scout | 
			
				TR:3075
				RS:3075u-AW
			 | 
			Standard | 
			  | 
			2620 | 
			
				
			 | 
		
		
			| Cobra Transport VTOL (Command) | 
							 | 
			30 | 
			367 | 
			25 | 
			
			Scout | 
			
				TR:3075
				RS:3075u-AW
			 | 
			Standard | 
			  | 
			2622 | 
			
				
			 | 
		
		
			| Cobra Transport VTOL (MASH) | 
							 | 
			30 | 
			367 | 
			18 | 
			
			Scout | 
			
				TR:3075
				RS:3075u-AW
			 | 
			Standard | 
			  | 
			2669 | 
			
				
			 | 
		
		
			| Cobra Transport VTOL (Original) | 
							 | 
			30 | 
			265 | 
			17 | 
			
			Scout | 
			
				TR:3075
				RS:3075u-AW
			 | 
			Introductory | 
			  | 
			2582 | 
			
				
			 | 
		
		
			| Coolant Truck (Hover) | 
							 | 
			30 | 
			347 | 
			19 | 
			
			None | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2602 | 
			
				
			 | 
		
		
			| Coolant Truck (Tracked) | 
							 | 
			30 | 
			357 | 
			9 | 
			
			None | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2592 | 
			
				
			 | 
		
		
			| Coolant Truck 135-K "Lifesaver" | 
			   				 | 
			30 | 
			321 | 
			8 | 
			
			Ambusher | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2583 | 
			
				
			 | 
		
		
			| Cyrano Gunship   | 
			   				 | 
			30 | 
			459 | 
			20 | 
			
			Scout | 
			
				TR:3050U
				RS:3050Uu-C
			 | 
			Standard | 
			  | 
			2622 | 
			
				
			 | 
		
		
			| Galleon Light Tank GAL-100 | 
							 | 
			30 | 
			309 | 
			13 | 
			
			Scout | 
			
				TR:3058U
				RS:3058Uu-I
			 | 
			Introductory | 
			  | 
			2692 | 
			
				
			 | 
		
		
			| Ignis Infantry Support Tank   | 
			   				 | 
			30 | 
			463 | 
			11 | 
			
			Juggernaut | 
			
				TR:3075
				RS:3075u-AW
			 | 
			Introductory | 
			  | 
			2512 | 
			
				
			 | 
		
		
			| Ignis Infantry Support Tank (SRM) | 
							 | 
			30 | 
			502 | 
			15 | 
			
			Juggernaut | 
			
				TR:3075
				RS:3075u-AW
			 | 
			Introductory | 
			  | 
			2751 | 
			
				
			 | 
		
		
			| Karnov UR Transport   | 
			   				 | 
			30 | 
			125 | 
			11 | 
			
			Scout | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			Unknown | 
			
				
			 | 
		
		
			| Chevalier Light Tank   | 
			   				 | 
			35 | 
			668 | 
			19 | 
			
			Striker | 
			
				TR:3060
				RS:3060u
			 | 
			Standard | 
			  | 
			2690 | 
			
				
			 | 
		
		
			| Lightning Attack Hovercraft   | 
			   				 | 
			35 | 
			510 | 
			26 | 
			
			Striker | 
			
				TR:3050U
				RS:3050Uu-C
			 | 
			Standard | 
			  | 
			2696 | 
			
				
			 | 
		
		
			| Pegasus Scout Hover Tank   | 
			   				 | 
			35 | 
			640 | 
			25 | 
			
			Striker | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2791 | 
			
				
			 | 
		
		
			| Pegasus Scout Hover Tank (Missile) | 
							 | 
			35 | 
			678 | 
			30 | 
			
			Striker | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2854 | 
			
				
			 | 
		
		
			| Pegasus Scout Hover Tank (Sensors) | 
							 | 
			35 | 
			571 | 
			27 | 
			
			Scout | 
			
				TR:3039
				RS:3039u
			 | 
			Standard | 
			  | 
			2798 | 
			
				
			 | 
		
		
			| Pegasus Scout Hover Tank (Unarmed) | 
							 | 
			35 | 
			317 | 
			15 | 
			
			Scout | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2873 | 
			
				
			 | 
		
		
			| Engineering Vehicle   | 
			   				 | 
			40 | 
			194 | 
			7 | 
			
			None | 
			
				TR:3039
				RS:3039u
			 | 
			Standard | 
			  | 
			2570 | 
			
				
			 | 
		
		
			| Engineering Vehicle (AC) | 
							 | 
			40 | 
			423 | 
			14 | 
			
			Striker | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2570 | 
			
				
			 | 
		
		
			| Engineering Vehicle (Flamer) | 
							 | 
			40 | 
			196 | 
			9 | 
			
			Scout | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2570 | 
			
				
			 | 
		
		
			| Hetzer Wheeled Assault Gun   | 
			   				 | 
			40 | 
			574 | 
			15 | 
			
			Ambusher | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2887 | 
			
				
			 | 
		
		
			| Hetzer Wheeled Assault Gun (AC10) | 
							 | 
			40 | 
			536 | 
			14 | 
			
			Ambusher | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2893 | 
			
				
			 | 
		
		
			| Hetzer Wheeled Assault Gun (Laser) | 
							 | 
			40 | 
			520 | 
			17 | 
			
			Ambusher | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2889 | 
			
				
			 | 
		
		
			| Small Agricultural Robot   | 
							 | 
			40 | 
			 | 
			 | 
			
			None | 
			
				MW1e
				None
			 | 
			Unknown | 
			  | 
			Unknown | 
			
				
			 | 
		
		
			| Vali Artillery Vehicle   | 
			   				 | 
			40 | 
			653 | 
			19 | 
			
			Missile Boat | 
			
				His:LoT2
				His:LoT2
			 | 
			Advanced | 
			  | 
			2600 | 
			
				
			 | 
		
		
			| Vali Artillery Vehicle (Original) | 
							 | 
			40 | 
			 | 
			 | 
			
			None | 
			
				His:LoT2
				None
			 | 
			Advanced | 
			  | 
			2595 | 
			
				
			 | 
		
		
			| Zephyr Hovertank   | 
			   				 | 
			40 | 
			904 | 
			35 | 
			
			Striker | 
			
				TR:3050U
				RS:3050Uu-C
			 | 
			Standard | 
			  | 
			2621 | 
			
				
			 | 
		
		
			| Zephyr Hovertank (Royal) | 
							 | 
			40 | 
			811 | 
			31 | 
			
			Striker | 
			
				TR:3075
				RS:3075u-AW
			 | 
			Standard | 
			  | 
			2621 | 
			
				
			 | 
		
		
			| Zephyr Hovertank (SRM2) | 
							 | 
			40 | 
			896 | 
			33 | 
			
			Striker | 
			
				TR:3050U
				RS:3050Uu-C
			 | 
			Standard | 
			  | 
			2620 | 
			
				
			 | 
		
		
			| Goblin Medium Tank   | 
			   				 | 
			45 | 
			555 | 
			15 | 
			
			Brawler | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			Unknown | 
			
				
			 | 
		
		
			| Goblin Medium Tank (LRM) | 
							 | 
			45 | 
			656 | 
			20 | 
			
			Missile Boat | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			Unknown | 
			
				
			 | 
		
		
			| Goblin Medium Tank (SRM) | 
							 | 
			45 | 
			647 | 
			21 | 
			
			Juggernaut | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			Unknown | 
			
				
			 | 
		
		
			| BattleMech Recovery Vehicle   | 
			   				 | 
			50 | 
			90 | 
			4 | 
			
			None | 
			
				TR:3060
				RS:3060u
			 | 
			Introductory | 
			  | 
			2500 | 
			
				
			 | 
		
		
			| Chaparral Missile Artillery Tank   | 
			   				 | 
			50 | 
			812 | 
			24 | 
			
			Missile Boat | 
			
				TR:3050U
				RS:3050Uu-C
			 | 
			Advanced | 
			  | 
			2611 | 
			
				
			 | 
		
		
			| Chaparral Missile Artillery Tank (SRM) | 
							 | 
			50 | 
			832 | 
			24 | 
			
			Missile Boat | 
			
				TR:3050U
				RS:3050Uu-C
			 | 
			Advanced | 
			  | 
			2614 | 
			
				
			 | 
		
		
			| Condor Heavy Hover Tank   | 
			   				 | 
			50 | 
			653 | 
			27 | 
			
			Striker | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2564 | 
			
				
			 | 
		
		
			| Harrier Heavy Hover Tank   | 
							 | 
			50 | 
			790 | 
			29 | 
			
			Striker | 
			
				RG31
				RG31
			 | 
			Introductory | 
			  | 
			2749 | 
			
				
			 | 
		
		
			| Hawk Hover Tank (LTV-4) | 
							 | 
			50 | 
			684 | 
			27 | 
			
			Striker | 
			
				XTR:Primitives II
				RG27
			 | 
			Introductory | 
			  | 
			2464 | 
			
				
			 | 
		
		
			| Kanga Medium Hovertank   | 
			   				 | 
			50 | 
			752 | 
			25 | 
			
			Striker | 
			
				TR:3050U
				RS:3050Uu-C
			 | 
			Standard | 
			  | 
			2653 | 
			
				
			 | 
		
		
			| Manta Fast Attack Submarine   | 
							 | 
			50 | 
			 | 
			30 | 
			
			Scout | 
			
				TR:3085S
				None
			 | 
			Unknown | 
			  | 
			2698 | 
			
				
			 | 
		
		
			| Maxim Heavy Hover Transport   | 
			   				 | 
			50 | 
			764 | 
			29 | 
			
			Striker | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2689 | 
			
				
			 | 
		
		
			| Maxim Heavy Hover Transport (SRM4) | 
							 | 
			50 | 
			682 | 
			27 | 
			
			Striker | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2875 | 
			
				
			 | 
		
		
			| Turhan Urban Combat Vehicle   | 
			   				 | 
			50 | 
			673 | 
			18 | 
			
			Brawler | 
			
				TR:3075
				RS:3075u-AW
			 | 
			Standard | 
			  | 
			2583 | 
			
				
			 | 
		
		
			| Ballista Self-Propelled Artillery Tank   | 
			   				 | 
			55 | 
			531 | 
			24 | 
			
			Missile Boat | 
			
				His:LoT2
				His:LoT2
			 | 
			Advanced | 
			  | 
			2480 | 
			
				
			 | 
		
		
			| Prowler Multi-Terrain Vehicle   | 
			   				 | 
			55 | 
			721 | 
			25 | 
			
			Brawler | 
			
				TR:3085S
				RS:3085u-CE
			 | 
			Advanced | 
			  | 
			2611 | 
			
				
			 | 
		
		
			| Prowler Multi-Terrain Vehicle (ECM) | 
							 | 
			55 | 
			788 | 
			24 | 
			
			Brawler | 
			
				TR:3085S
				RS:3085u-CE
			 | 
			Advanced | 
			  | 
			2614 | 
			
				
			 | 
		
		
			| Prowler Multi-Terrain Vehicle (Succession Wars) | 
							 | 
			55 | 
			703 | 
			20 | 
			
			Missile Boat | 
			
				TR:3085S
				RS:3085u-CE
			 | 
			Advanced | 
			  | 
			2863 | 
			
				
			 | 
		
		
			| Prowler Multi-Terrain Vehicle (Support) | 
							 | 
			55 | 
			799 | 
			22 | 
			
			Brawler | 
			
				TR:3085S
				RS:3085u-CE
			 | 
			Advanced | 
			  | 
			2878 | 
			
				
			 | 
		
		
			| Thor Artillery Vehicle   | 
