| Armored Personnel Carrier (Hover LRM) | 
							 | 
			10 | 
			193 | 
			12 | 
			
			Missile Boat | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2500 | 
			
				
			 | 
		
		
			| Armored Personnel Carrier (Tracked LRM) | 
							 | 
			10 | 
			208 | 
			8 | 
			
			Missile Boat | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2500 | 
			
				
			 | 
		
		
			| Armored Personnel Carrier (Wheeled LRM) | 
							 | 
			10 | 
			194 | 
			8 | 
			
			Missile Boat | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2500 | 
			
				
			 | 
		
		
			| Flatbed Truck (LRM) | 
							 | 
			10 | 
			172 | 
			8 | 
			
			Missile Boat | 
			
				His:OK
				RS:OK
			 | 
			Introductory | 
			  | 
			2801 | 
			
				
			 | 
		
		
			| Rotunda Scout Vehicle RND-J-1-11 (LRM) | 
							 | 
			20 | 
			303 | 
			13 | 
			
			Missile Boat | 
			
				His:OK
				RS:OK
			 | 
			Introductory | 
			  | 
			2801 | 
			
				
			 | 
		
		
			| Balac Strike VTOL (LRM) | 
							 | 
			25 | 
			1,278 | 
			35 | 
			
			Missile Boat | 
			
				TR:3085
				RS:3085u-CE
			 | 
			Standard | 
			  | 
			3079 | 
			
				
			 | 
		
		
			| Cavalry Attack Helicopter (LRM) | 
							 | 
			25 | 
			487 | 
			22 | 
			
			Missile Boat | 
			
				TR:3058U
				RS:3058Uu-I
			 | 
			Introductory | 
			  | 
			3055 | 
			
				
			 | 
		
		
			| Cavalry Attack Helicopter (TAG) | 
							 | 
			25 | 
			495 | 
			25 | 
			
			Missile Boat | 
			
				TR:3058U
				RS:3058Uu-I
			 | 
			Standard | 
			  | 
			3059 | 
			
				
			 | 
		
		
			| Harasser Missile Platform (LRM) | 
							 | 
			25 | 
			412 | 
			18 | 
			
			Missile Boat | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2821 | 
			
				
			 | 
		
		
			| Hawk Moth Gunship (Thunderbolt) | 
							 | 
			25 | 
			745 | 
			24 | 
			
			Missile Boat | 
			
				TR:3060
				RS:3060u
			 | 
			Advanced | 
			  | 
			3072 | 
			
				
			 | 
		
		
			| JI2A1 Attack APC (MML) | 
							 | 
			25 | 
			396 | 
			24 | 
			
			Missile Boat | 
			
				TR:3150
				RS:3150
			 | 
			Standard | 
			  | 
			3093 | 
			
				
			 | 
		
		
			| Scorpion Light Tank (LRM) | 
							 | 
			25 | 
			425 | 
			14 | 
			
			Missile Boat | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2813 | 
			
				
			 | 
		
		
			| Scorpion Light Tank (Minesweeper Prototype) | 
			   				 | 
			25 | 
			350 | 
			12 | 
			
			Missile Boat | 
			
				XTR:Liao
				XTR:Liao
			 | 
			Experimental | 
			  | 
			3078 | 
			
				
			 | 
		
		
			| Scorpion Light Tank (Minesweeper) | 
			   				 | 
			25 | 
			452 | 
			14 | 
			
			Missile Boat | 
			
				TR:Proto
				RS:Proto
			 | 
			Advanced | 
			  | 
			3087 | 
			
				
			 | 
		
		
			| Sea Skimmer Hydrofoil (ELRM) | 
			   				 | 
			25 | 
			556 | 
			21 | 
			
			Missile Boat | 
			
				TR:Proto
				RS:Proto
			 | 
			Advanced | 
			  | 
			3081 | 
			
				
			 | 
		
		
			| Anhur (P-Stealth) | 
			   				 | 
			30 | 
			1,035 | 
			29 | 
			
			Missile Boat | 
			
				XTR:Pirates
				XTR:Pirates
			 | 
			Experimental | 
			  | 
			3074 | 
			
				
			 | 
		
		
			| Badger Tracked Transport C | 
							 | 
			30 | 
			450 | 
			16 | 
			
			Missile Boat | 
			
				TR:3058U
				RS:3058Uu-I
			 | 
			Standard | 
			  | 
			3008 | 
			
				
			 | 
		
		
			| Hephaestus Scout Tank A | 
							 | 
			30 | 
			768 | 
			30 | 
			
			Missile Boat | 
			
				TR:3067
				RS:3067u
			 | 
			Standard | 
			  | 
			3064 | 
			
				
			 | 
		
		
			| Karnov UR Transport (Artillery) | 
							 | 
			30 | 
			227 | 
			15 | 
			
			Missile Boat | 
			
				TR:3039
				RS:3039u
			 | 
			Advanced | 
			  | 
			Unknown | 
			
				
			 | 
		
		
			| Yasha VTOL (Interdictor) | 
							 | 
			30 | 
			631 | 
			31 | 
			
			Missile Boat | 
			
				TR:3085
				RS:3085u-CE
			 | 
			Standard | 
			  | 
			3085 | 
			
				
			 | 
		
		
			| Yellow Jacket Gunship (Arrow IV) | 
							 | 
			30 | 
			612 | 
			23 | 
			
			Missile Boat | 
			
				TR:3058U
				RS:3058Uu-I
			 | 
			Advanced | 
			  | 
			3067 | 
			
				
			 | 
		
		
			| Gun Trailer (Artillery/AAA) | 
			   				 | 
			35 | 
			452 | 
			19 | 
			
			Missile Boat | 
			
				TR:3150
				RS:3150
			 | 
			Advanced | 
			  | 
			3096 | 
			
				
			 | 
		
		
			| Gun Trailer (LRM) | 
							 | 
			35 | 
			407 | 
			16 | 
			
			Missile Boat | 
			
				TR:3150
				RS:3150
			 | 
			Advanced | 
			  | 
			3095 | 
			
				
			 | 
		
		
			| Gun Trailer (Siege) | 
							 | 
			35 | 
			248 | 
			12 | 
			
			Missile Boat | 
			
				TR:3150
				RS:3150
			 | 
			Advanced | 
			  | 
			3094 | 
			
				
			 | 
		
		
			| Gun Trailer (Thumper) | 
							 | 
			35 | 
			265 | 
			13 | 
			
			Missile Boat | 
			
				TR:3150
				RS:3150
			 | 
			Advanced | 
			  | 
			3096 | 
			
				
			 | 
		
		
			| Gun Trailer (Thunderbolt) | 
							 | 
			35 | 
			513 | 
			17 | 
			
			Missile Boat | 
			
				TR:3150
				RS:3150
			 | 
			Advanced | 
			  | 
			3099 | 
			
				
			 | 
		
		
			| Hunter Light Support Tank   | 
			   				 | 
			35 | 
			648 | 
			20 | 
			
			Missile Boat | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2937 | 
			
				
			 | 
		
		
			| Hunter Light Support Tank (3054 Upgrade) | 
			   				 | 
			35 | 
			641 | 
			16 | 
			
			Missile Boat | 
			
				TR:3058U
				RS:3058Uu-I
			 | 
			Standard | 
			  | 
			3054 | 
			
				
			 | 
		
		
			| Hunter Light Support Tank (Ammo) | 
							 | 
			35 | 
			675 | 
			20 | 
			
			Missile Boat | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2960 | 
			
				
			 | 
		
		
			| Hunter Light Support Tank (Amphibious) | 
			   				 | 
			35 | 
			639 | 
			16 | 
			
			Missile Boat | 
			
				TR:Proto
				RS:Proto
			 | 
			Advanced | 
			  | 
			3085 | 
			
				
			 | 
		
		
			| Hunter Light Support Tank (Cell) | 
			   				 | 
			35 | 
			939 | 
			28 | 
			
			Missile Boat | 
			
				RG33
				RG33
			 | 
			Standard | 
			  | 
			3146 | 
			
				
			 | 
		
		
			| Hunter Light Support Tank (LRM15) | 
							 | 
			35 | 
			599 | 
			17 | 
			
			Missile Boat | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2956 | 
			
				
			 | 
		
		
			| Nisos Attack WiGE (Support) | 
							 | 
			35 | 
			1,010 | 
			30 | 
			
			Missile Boat | 
			
				TR:3150
				RS:3150
			 | 
			Advanced | 
			  | 
			3123 | 
			
				
			 | 
		
		
			| Scimitar Medium Hover Tank (Missile) | 
							 | 
			35 | 
			704 | 
			26 | 
			
			Missile Boat | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2957 | 
			
				
			 | 
		
		
			| Sea Hunter Maritime Tank   | 
			   				 | 
			35 | 
			570 | 
			16 | 
			
			Missile Boat | 
			
				XTR:Boondocks
				XTR:Boondocks
			 | 
			Experimental | 
			  | 
			3068 | 
			
				
			 | 
		
		
			| Striker Light Tank   | 
			   				 | 
			35 | 
			564 | 
			20 | 
			
			Missile Boat | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			3006 | 
			
				
			 | 
		
		
			| Striker Light Tank (3053 Upgrade) | 
			   				 | 
			35 | 
			691 | 
			22 | 
			
			Missile Boat | 
			
				TR:3058U
				RS:3058Uu-I
			 | 
			Standard | 
			  | 
			3053 | 
			
				
			 | 
		
		
			| Striker Light Tank (3061 Upgrade) | 
							 | 
			35 | 
			775 | 
			27 | 
			
			Missile Boat | 
			
				TR:3058U
				RS:3058Uu-I
			 | 
			Standard | 
			  | 
			3061 | 
			
				
			 | 
		
		
			| Striker Light Tank (Ammo) | 
							 | 
			35 | 
			701 | 
			22 | 
			
			Missile Boat | 
			
				TR:3058U
				RS:3058Uu-I
			 | 
			Standard | 
			  | 
			3054 | 
			
				
			 | 
		
		
			| Striker Light Tank (Laser) | 
							 | 
			35 | 
			860 | 
			28 | 
			
			Missile Boat | 
			
				TR:3058U
				RS:3058Uu-I
			 | 
			Standard | 
			  | 
			3062 | 
			
				
			 | 
		
		
			| Striker Light Tank (LRM) | 
							 | 
			35 | 
			605 | 
			16 | 
			
			Missile Boat | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			3022 | 
			
				
			 | 
		
		
			| Striker Light Tank (Narc) | 
							 | 
			35 | 
			621 | 
			19 | 
			
			Missile Boat | 
			
				TR:3058U
				RS:3058Uu-I
			 | 
			Standard | 
			  | 
			3053 | 
			
				
			 | 
		
		
			| Striker Light Tank (Sealed) | 
							 | 
			35 | 
			590 | 
			19 | 
			
			Missile Boat | 
			
				TR:3085
				RS:3085u-ONN
			 | 
			Advanced | 
			  | 
			3077 | 
			
				
			 | 
		
		
			| Striker Light Tank (SRM) | 
							 | 
			35 | 
			583 | 
			20 | 
			
			Missile Boat | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			3011 | 
			
				
			 | 
		
		
			| Svantovit Infantry Fighting Vehicle   | 
			   				 | 
			35 | 
			698 | 
			28 | 
			
			Missile Boat | 
			
				TR:3060
				RS:3060u
			 | 
			Standard | 
			  | 
			2870 | 
			
				
			 | 
		
		
			| Zorya Light Tank   | 
			   				 | 
			35 | 
			562 | 
			18 | 
			
			Missile Boat | 
			
				TR:3060
				RS:3060u
			 | 
			Standard | 
			  | 
			2842 | 
			
				
			 | 
		
		
			| Zorya Light Tank (Ammo) | 
							 | 
			35 | 
			575 | 
			14 | 
			
			Missile Boat | 
			
				TR:3060
				RS:3060u
			 | 
			Standard | 
			  | 
			2842 | 
			
				
			 | 
		
		
			| Ares Medium Tank   | 
			   				 | 
			40 | 
			1,151 | 
			26 | 
			
			Missile Boat | 
			
				TR:3060
				RS:3060u
			 | 
			Standard | 
			  | 
			2842 | 
			
				
			 | 
		
		
			| Ares Medium Tank (Plasma) | 
							 | 
			40 | 
			1,201 | 
			23 | 
			
			Missile Boat | 
			
				TR:3060
				RS:3060u
			 | 
			Standard | 
			  | 
			3069 | 
			
				
			 | 
		
		
			| Hetzer Wheeled Assault Gun (LRM) | 
							 | 
			40 | 
			657 | 
			18 | 
			
			Missile Boat | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			3001 | 
			
				
			 | 
		
		
			| Light Thunderbolt Carrier   | 
							 | 
			40 | 
			714 | 
			20 | 
			
			Missile Boat | 
			
				TR:3060
				RS:3060u
			 | 
			Advanced | 
			  | 
			3072 | 
			
				
			 | 
		
		
			| Shillelagh Missile Tank   | 
			   				 | 
			40 | 
			669 | 
			22 | 
			
			Missile Boat | 
			
				TR:3150
				RS:3150
			 | 
			Standard | 
			  | 
			3093 | 
			
				
			 | 
		
		
			| Shillelagh Missile Tank (Original) | 
							 | 
			40 | 
			584 | 
			16 | 
			
			Missile Boat | 
			
				TR:3150
				RS:3150
			 | 
			Standard | 
			  | 
			2859 | 
			
				
			 | 
		
		
			| Stygian Strike Tank   | 
			   				 | 
			40 | 
			960 | 
			27 | 
			
			Missile Boat | 
			
				TR:3067
				RS:3067u
			 | 
			Standard | 
			  | 
			3062 | 
			
				
			 | 
		
		
			| Stygian Strike Tank (Armor) | 
							 | 
			40 | 
			1,001 | 
			30 | 
			
			Missile Boat | 
			
				TR:3067
				RS:3067u
			 | 
			Standard | 
			  | 
			3065 | 
			
				
			 | 
		
		
			| Vali Artillery Vehicle   | 
			   				 | 
			40 | 
			653 | 
			19 | 
			
			Missile Boat | 
			
				His:LoT2
				His:LoT2
			 | 
			Advanced | 
			  | 
			2600 | 
			
				
			 | 
		
		
			| Zephyr Hovertank (LRM) | 
							 | 
			40 | 
			867 | 
			33 | 
			
			Missile Boat | 
			
				TR:3050U
				RS:3050Uu-C
			 | 
			Standard | 
			  | 
			3063 | 
			
				
			 | 
		
		
			| Bellona Hover Tank (Laser) | 
							 | 
			45 | 
			1,262 | 
			37 | 
			
			Missile Boat | 
			
				TR:3075
				RS:3075u-CE
			 | 
			Standard | 
			  | 
			3076 | 
			
				
			 | 
		
		
			| Danai Support Vehicle   | 
			   				 | 
			45 | 
			576 | 
			21 | 
			
			Missile Boat | 
			
				TR:3075
				RS:3075u-CE
			 | 
			Advanced | 
			  | 
			3073 | 
			
				
			 | 
		
		
			| Danai Support Vehicle (Arrow) | 
			   				 | 
			45 | 
			855 | 
			30 | 
			
			Missile Boat | 
			
				XTR:Periphery
				XTR:Periphery
			 | 
			Experimental | 
			  | 
			3076 | 
			
				
			 | 
		
		
			| Goblin II Infantry Support Vehicle   | 
							 | 
			45 | 
			839 | 
			25 | 
			
			Missile Boat | 
			
				TR:3058U
				RS:3058Uu-I
			 | 
			Standard | 
			  | 
			3068 | 
			
				
			 | 
		
		
			| Goblin Medium Tank (LRM) | 
							 | 
			45 | 
			656 | 
			20 | 
			
			Missile Boat | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			Unknown | 
			
				
			 | 
		
		
			| Regulator Hovertank (Arrow IV) | 
							 | 
			45 | 
			1,016 | 
			28 | 
			
			Missile Boat | 
			
				TR:3058U
				RS:3058Uu-I
			 | 
			Advanced | 
			  | 
			3064 | 
			
				
			 | 
		
		
			| Tyr Infantry Support Tank (Kurita) | 
							 | 
			45 | 
			687 | 
			28 | 
			
			Missile Boat | 
			
				TR:3067
				RS:3067u
			 | 
			Standard | 
			  | 
			3070 | 
			
				
			 | 
		
		
			| Bandit (C) Hovercraft B | 
							 | 
			50 | 
			1,162 | 
			38 | 
			
			Missile Boat | 
			
				TR:3058U
				RS:3058Uu-I
			 | 
			Standard | 
			  | 
			2875 | 
			
				
			 | 
		
		
			| Bandit Hovercraft D | 
							 | 
			50 | 
			827 | 
			32 | 
			
			Missile Boat | 
			
				TR:3058U
				RS:3058Uu-I
			 | 
			Standard | 
			  | 
			3008 | 
			
				
			 | 
		
		
			| Bandit Hovercraft E | 
							 | 
			50 | 
			839 | 
			36 | 
			
			Missile Boat | 
			
				TR:3058U
				RS:3058Uu-I
			 | 
			Standard | 
			  | 
			3008 | 
			
				
			 | 
		
		
			| Chaparral Missile Artillery Tank   | 
			   				 | 
			50 | 
			812 | 
			24 | 
			
			Missile Boat | 
			
				TR:3050U
				RS:3050Uu-C
			 | 
			Advanced | 
			  | 
			2611 | 
			
				
			 | 
		
		
			| Chaparral Missile Artillery Tank (CASE) | 
							 | 
			50 | 
			814 | 
			24 | 
			
			Missile Boat | 
			
				TR:3085
				RS:3085u-ONN
			 | 
			Advanced | 
			  | 
			3071 | 
			
				
			 | 
		
		
			| Chaparral Missile Artillery Tank (ERML) | 
							 | 
			50 | 
			847 | 
			24 | 
			
			Missile Boat | 
			
				TR:3050U
				RS:3050Uu-C
			 | 
			Advanced | 
			  | 
			3074 | 
			
				
			 | 
		
		
			| Chaparral Missile Artillery Tank (MG) | 
							 | 
			50 | 
			801 | 
			24 | 
			
			Missile Boat | 
			
				TR:3050U
				RS:3050Uu-C
			 | 
			Advanced | 
			  | 
			3062 | 
			
				
			 | 
		
		
			| Chaparral Missile Artillery Tank (SRM) | 
							 | 
			50 | 
			832 | 
			24 | 
			
			Missile Boat | 
			
				TR:3050U
				RS:3050Uu-C
			 | 
			Advanced | 
			  | 
			2614 | 
			
				
			 | 
		
		
			| Condor Heavy Hover Tank (Upgrade)   | 
			   				 | 
			50 | 
			965 | 
			32 | 
			
			Missile Boat | 
			
				TR:3075
				RS:3075u-CE
			 | 
			Standard | 
			  | 
			3066 | 
			
				
			 | 
		
		
			| Condor Heavy Hover Tank (Upgrade) (Laser) | 
							 | 
			50 | 
			1,197 | 
			35 | 
			
			Missile Boat | 
			
				TR:3075
				RS:3075u-CE
			 | 
			Standard | 
			  | 
			3068 | 
			
				
			 | 
		
		
			| Epona Pursuit Tank A | 
							 | 
			50 | 
			1,976 | 
			42 | 
			
			Missile Boat | 
			
				TR:3060
				RS:3060u
			 | 
			Standard | 
			  | 
			2884 | 
			
				
			 | 
		
		
			| Hachiman Fire Support Tank   | 
			   				 | 
			50 | 
			1,484 | 
			37 | 
			
			Missile Boat | 
			
				TR:3060
				RS:3060u
			 | 
			Standard | 
			  | 
			2842 | 
			
				
			 | 
		
		
			| Hadur Fast Support Vehicle   | 
			   				 | 
			50 | 
			1,667 | 
			38 | 
			
			Missile Boat | 
			
				TR:3150
				RS:3150
			 | 
			Advanced | 
			  | 
			3102 | 
			
				
			 | 
		
		
			| Hadur Fast Support Vehicle (LRM) | 
							 | 
			50 | 
			2,294 | 
			48 | 
			
			Missile Boat | 
			
				TR:3150
				RS:3150
			 | 
			Advanced | 
			  | 
			3145 | 
			
				
			 | 
		
		
			| Hadur Fast Support Vehicle (Reactive) | 
							 | 
			50 | 
			1,785 | 
			39 | 
			
			Missile Boat | 
			
				TR:3150
				RS:3150
			 | 
			Advanced | 
			  | 
			3142 | 
			
				
			 | 
		
		
			| Korvin Tank KRV-3 | 
			   				 | 
			50 | 
			809 | 
			23 | 
			
			Missile Boat | 
			
				TR:3075
				RS:3075u-AW
			 | 
			Introductory | 
			  | 
			2544 | 
			
				
			 | 
		
		
			| Maxim Flanker | 
			   				 | 
			50 | 
			781 | 
			27 | 
			
			Missile Boat | 
			
				XTR:Corps
				XTR:Corps
			 | 
			Experimental | 
			  | 
			3074 | 
			
				
			 | 
		
		
			| Maxim Heavy Hover Transport (Fire Support) | 
							 | 
			50 | 
			869 | 
			33 | 
			
			Missile Boat | 
			
				TR:3058U
				RS:3058Uu-I
			 | 
			Standard | 
			  | 
			3053 | 
			
				
			 | 
		
		
			| SM Tank Destroyer SM1 "Telos" | 
			   				 | 
			50 | 
			1,055 | 
			29 | 
			
			Missile Boat | 
			
				XTR:Phantoms
				XTR:Phantoms
			 | 
			Experimental | 
			  | 
			3077 | 
			
				
			 | 
		
		
			| Ballista Self-Propelled Artillery Tank   | 
			   				 | 
			55 | 
			531 | 
			24 | 
			
			Missile Boat | 
			
				His:LoT2
				His:LoT2
			 | 
			Advanced | 
			  | 
			2480 | 
			
				
			 | 
		
		
			| Kamakiri Attack VTOL   | 
			   				 | 
			55 | 
			1,378 | 
			39 | 
			
			Missile Boat | 
			
				TR:3145
				RS:3145
			 | 
			Advanced | 
			  | 
			3100 | 
			
				
			 | 
		
		
			| Padilla Tube Artillery Tank   | 
			   				 | 
			55 | 
			592 | 
			29 | 
			
			Missile Boat | 
			
				TR:3085
				RS:3085u-CE
			 | 
			Advanced | 
			  | 
			3077 | 
			
				
			 | 
		
		
			| Padilla Tube Artillery Tank (AMS) | 
							 | 
			55 | 
			692 | 
			27 | 
			
			Missile Boat | 
			
				TR:3150
				RS:3150
			 | 
			Advanced | 
			  | 
			3101 | 
			
				
			 | 
		
		
			| Padilla Tube Artillery Tank (LTC) | 
							 | 
			55 | 
			985 | 
			29 | 
			
			Missile Boat | 
			
				TR:3085
				RS:3085u-CE
			 | 
			Experimental | 
			  | 
			3077 | 
			
				
			 | 
		
		
			| Padilla Tube Artillery Tank (Thumper) | 
							 | 
			55 | 
			690 | 
			31 | 
			
			Missile Boat | 
			
				TR:3085
				RS:3085u-CE
			 | 
			Advanced | 
			  | 
			3082 | 
			
				
			 | 
		
		
			| Prowler Multi-Terrain Vehicle (Succession Wars) | 
							 | 
			55 | 
			703 | 
			20 | 
			
			Missile Boat | 
			
				TR:3085S
				RS:3085u-CE
			 | 
			Advanced | 
			  | 
			2863 | 
			
				
			 | 
		
		
			| Thor Artillery Vehicle   | 
			   				 | 
			55 | 
			608 | 
			23 | 
			
			Missile Boat | 
			
				TR:3050U
				RS:3050Uu-C
			 | 
			Advanced | 
			  | 
			2680 | 
			
				
			 | 
		
		
			| Thor Artillery Vehicle (C3i) | 
							 | 
			55 | 
			482 | 
			22 | 
			
			Missile Boat | 
			
				TR:3050U
				RS:3050Uu-C
			 | 
			Advanced | 
			  | 
			3066 | 
			
				
			 | 
		
		
			| Thor Artillery Vehicle (Clan) | 
							 | 
			55 | 
			830 | 
			29 | 
			
			Missile Boat | 
			
				TR:3050U
				RS:3050Uu-C
			 | 
			Advanced | 
			  | 
			2870 | 
			
				
			 | 
		
		
			| Arrow IV Carrier   | 
							 | 
			60 | 
			 | 
			32 | 
			
			Missile Boat | 
			
				FM:DC
				None
			 | 
			Unknown | 
			  | 
			3058 | 
			
				
			 | 
		
		
			| Bolla Stealth Tank (RotS) B | 
							 | 
			60 | 
			961 | 
			44 | 
			
			Missile Boat | 
			
				TR:3085
				RS:3085u-CE
			 | 
			Advanced | 
			  | 
			3084 | 
			
				
			 | 
		
		
			| Bolla Stealth Tank Invictus | 
							 | 
			60 | 
			968 | 
			41 | 
			
			Missile Boat | 
			
				JHS:3076
				RS:3085u-CE
			 | 
			Experimental | 
			  | 
			3074 | 
			
				
			 | 
		
		
			| Bulldog Medium Tank (LRM) | 
							 | 
			60 | 
			748 | 
			21 | 
			
			Missile Boat | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2793 | 
			
				
			 | 
		
		
			| JES III Missile Carrier   | 
			   				 | 
			60 | 
			1,037 | 
			31 | 
			
			Missile Boat | 
			
				TR:3145
				RS:3145
			 | 
			Standard | 
			  | 
			3133 | 
			
				
			 | 
		
		
			| JES III Missile Carrier (C3) | 
							 | 
			60 | 
			1,020 | 
			33 | 
			
			Missile Boat | 
			
				TR:3145
				RS:3145
			 | 
			Standard | 
			  | 
			3140 | 
			
				
			 | 
		
		
			| JES III Missile Carrier (MML) | 
							 | 
			60 | 
			947 | 
			30 | 
			
			Missile Boat | 
			
				TR:3145
				RS:3145
			 | 
			Standard | 
			  | 
			3133 | 
			
				
			 | 
		
		
			| JES III Missile Carrier (Speed) | 
							 | 
			60 | 
			1,108 | 
			30 | 
			
			Missile Boat | 
			
				TR:3145
				RS:3145
			 | 
			Standard | 
			  | 
			3135 | 
			
				
			 | 
		
		
			| JES III Missile Carrier (Thunderbolt) | 
							 | 
			60 | 
			995 | 
			27 | 
			
			Missile Boat | 
			
				TR:3145
				RS:3145
			 | 
			Standard | 
			  | 
			3133 | 
			
				
			 | 
		
		
			| LRM Carrier   | 
			   				 | 
			60 | 
			833 | 
			22 | 
			
			Missile Boat | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2470 | 
			
				
			 | 
		
		
			| LRM Carrier (3055 Upgrade) | 
			   				 | 
			60 | 
			798 | 
			32 | 
			
			Missile Boat | 
			
				TR:3058U
				RS:3058Uu-I
			 | 
			Standard | 
			  | 
			3055 | 
			
				
			 | 
		
		
			| LRM Carrier (WoB) | 
							 | 
			60 | 
			1,050 | 
			35 | 
			
			Missile Boat | 
			
				TR:3058U
				RS:3058Uu-I
			 | 
			Standard | 
			  | 
			3064 | 
			
				
			 | 
		
		
			| LRM Carrier C | 
			   				 | 
			60 | 
			1,266 | 
			27 | 
			
			Missile Boat | 
			
				RG30
				RG30
			 | 
			Advanced | 
			  | 
			3106 | 
			
				
			 | 
		
		
			| Manticore Heavy Tank "The Ballista" | 
			   				 | 
			60 | 
			1,135 | 
			30 | 
			
			Missile Boat | 
			
				XTR:Gladiators
				XTR:Gladiators
			 | 
			Experimental | 
			  | 
			3076 | 
			
				
			 | 
		
		
			| Mortar Carrier   | 
							 | 
			60 | 
			517 | 
			24 | 
			
			Missile Boat | 
			
				TR:3145
				RS:3145
			 | 
			Advanced | 
			  | 
			3083 | 
			
				
			 | 
		
		
			| Pike Support Vehicle (Missile) | 
							 | 
			60 | 
			943 | 
			26 | 
			
			Missile Boat | 
			
				TR:3039
				RS:3039u
			 | 
			Introductory | 
			  | 
			2993 | 
			
				
			 | 
		
		
			| Po II Heavy Tank (Arrow IV) | 
							 | 
			60 | 
			1,118 | 
			36 | 
			
			Missile Boat | 
			
				TR:3085
				RS:3085u-CE
			 | 
			Advanced | 
			  | 
			3085 | 
			
				
			 | 
		
		
			| Thumper Artillery Vehicle   | 
							 | 
			60 | 
			568 | 
			22 | 
			
			Missile Boat | 
			
				TR:3075
				RS:3075u-CE
			 | 
			Advanced | 
			  | 
			2734 | 
			
				
			 | 
		
		
			| Thumper Artillery Vehicle (Angel) | 
			   				 | 
			60 | 
			758 | 
			27 | 
			
			Missile Boat | 
			
				TR:Proto
				RS:Proto
			 | 
			Advanced | 
			  | 
			3089 | 
			
				
			 | 
		
		
			| Thumper Artillery Vehicle Maxwell | 
			   				 | 
			60 | 
			758 | 
			27 | 
			
			Missile Boat | 
			
				XTR:Marik
				XTR:Marik
			 | 
			Experimental | 
			  | 
			3079 | 
			
				
			 | 
		
		
			| Thumper Artillery Vehicle TAV-1 | 
			   				 | 
			60 | 
			731 | 
			29 | 
			
			Missile Boat | 
			
				TR:3075
				RS:3075u-CE
			 | 
			Advanced | 
			  | 
			3072 | 
			
				
			 | 
		
		
			| Thumper Artillery Vehicle TAV-2 | 
							 | 
			60 | 
			682 | 
			30 | 
			
			Missile Boat | 
			
				TR:3075
				RS:3075u-CE
			 | 
			Advanced | 
			  | 
			Unknown | 
			
				
			 | 
		
		
			| Tokugawa Heavy Tank Yumi | 
			   				 | 
			60 | 
			1,127 | 
			28 | 
			
			Missile Boat | 
			
				XTR:Kurita
				XTR:Kurita
			 | 
			Experimental | 
			  | 
			3067 | 
			
				
			 | 
		
		
			| Marksman Artillery Vehicle   | 
			   				 | 
			65 | 
			688 | 
			29 | 
			
			Missile Boat | 
			
				TR:3050U
				RS:3050Uu-C
			 | 
			Advanced | 
			  | 
			2702 | 
			
				
			 | 
		
		
			| Marksman Artillery Vehicle (Light PPC) | 
							 | 
			65 | 
			684 | 
			31 | 
			
			Missile Boat | 
			
				TR:3050U
				RS:3050Uu-C
			 | 
			Advanced | 
			  | 
			3068 | 
			
				
			 | 
		
		
			| Mobile Long Tom Artillery LT-MOB-25F | 
			   				 | 
			65 | 
			726 | 
			37 | 
			
			Missile Boat | 
			
				RG28
				RG28
			 | 
			Advanced | 
			  | 
			2695 | 
			
				
			 | 
		
		
			| Bardiche Heavy Strike Tank C | 
							 | 
			70 | 
			1,291 | 
			44 | 
			
			Missile Boat | 
			
				TR:3150
				RS:3150
			 | 
			Advanced | 
			  | 
			3143 | 
			
				
			 | 
		
		
			| Pilum Heavy Tank   | 
			   				 | 
			70 | 
			1,121 | 
			36 | 
			
			Missile Boat | 
			
				TR:3058U
				RS:3058Uu-I
			 | 
			Standard | 
			  | 
			3057 | 
			
				
			 | 
		
		
			| Pilum Heavy Tank (Arrow IV) | 
							 | 
			70 | 
			1,102 | 
			38 | 
			
			Missile Boat | 
			
				TR:3058U
				RS:3058Uu-I
			 | 
			Advanced | 
			  | 
			3059 | 
			
				
			 | 
		
		
			| Pilum Heavy Tank (ELRM) | 
							 | 
			70 | 
			1,302 | 
			32 | 
			
			Missile Boat | 
			
				TR:3150
				RS:3150
			 | 
			Advanced | 
			  | 
			3148 | 
			
				
			 | 
		
		
