Free Worlds League (Oriente Protectorate) in the Dark Age era including Inner Sphere General

Free Worlds League (Oriente Protectorate)
(3086 - 3139)

Dark Age
(3131-3150)

Name Tons BV PV Role TRO/RS Rules Era Intro
Flea FLE-21 20 823 29 Scout RG26 RG26 Standard 3139
Locust LCT-1V 20 432 18 Scout TR:SW RSFP:Wave 1 Introductory 2499
Locust LCT-1Vb 20 642 23 Striker RGv1 RG16 Standard 2610
Locust LCT-3M 20 522 20 Scout RGv1 RG16 Standard 3050
Locust LCT-3V 20 490 19 Scout TR:SW RS:SW Introductory 3004
Locust LCT-5M 20 719 26 Striker TR:CI RS:CI Standard 3066
Locust LCT-5M2 20 693 25 Scout TR:3145 RS:3145 Standard 3087
Locust LCT-5W2 20 787 24 Scout TR:3085 RS:3085u-PP Standard 3079
Locust LCT-6M 20 956 31 Striker BattleCorps RS:3085u-PP Standard 3071
Locust LCT-7V 20 585 25 Scout RGv1 RG16 Standard 3102
Locust LCT-7V2 20 634 25 Sniper RGv1 RG16 Standard 3112
Stinger STG-3Gb 20 674 22 Striker RGv1 RG13 Standard 2720
Stinger STG-3P 20 489 14 Scout TR:3085 RS:3085u-PP Standard 3068
Stinger STG-3R 20 359 14 Scout TR:3039 RSFP:Wave 1 Introductory 2479
Stinger STG-5G 20 614 17 Scout RGv1 RG13 Experimental 3076
Stinger STG-6M 20 503 15 Scout RGv1 RG13 Standard 3097
Stinger STG-6R 20 454 18 Scout RGv1 RG13 Standard 3120
Wasp WSP-1A 20 384 14 Scout TR:3039 RSFP:Wave 1 Introductory 2471
Wasp WSP-3M 20 394 12 Scout RGv1 RG04 Standard 3051
Wasp WSP-5A 20 517 17 Scout RGv1 RG04 Standard 3114
Wasp WSP-8T 20 439 14 Scout TR:3085 RS:3085u-PP Standard 3075
Crimson Hawk 4 25 1,372 25 Striker TR:3145 RS:3145 Standard 3099
Gambit GBT-1G 25 777 27 Striker TR:3145 RS:3145 Standard 3136
Gambit GBT-1L 25 796 26 Striker TR:3145 RS:3145 Standard 3136
Koshi (Standard) 25 760 30 Striker TR:DA RS:DA Standard 3091
Koshi (Standard) 2 25 948 27 Striker TR:DA RS:DA Standard 3095
Koshi (Standard) 3 25 777 26 Scout TR:DA RS:DA Standard 3095
Locust IIC 3 25 980 28 Striker RGv1 RG16 Standard 2853
Mongoose MON-76 25 894 32 Striker TR:3050U RS:3050Uu-C Standard 3077
Tarantula ZPH-2A 25 744 22 Scout TR:3055U RS:3055Uu Standard 3060
Tarantula ZPH-3A 25 702 26 Striker TR:3055U RS:3055Uu Standard 3063
Tarantula ZPH-4A 25 967 26 Striker TR:3055U RS:3055Uu Standard 3066
Cadaver CVR-A1 30 962 31 Striker TR:DA RS:DA Standard 3094
Hammer HMR-3C "Claw-Hammer" 30 976 30 Striker TR:3055U RS:3055Uu Standard 3056
Hammer HMR-3M 30 787 26 Striker TR:3055U RS:3055Uu Standard 3053
Hammer HMR-3P "Pein-Hammer" 30 827 26 Brawler TR:3055U RS:3055Uu Standard 3060
Hammer HMR-3S "Slammer" 30 638 22 Striker TR:3055U RS:3055Uu Standard 3054
Hermes HER-4K 30 1,470 36 Striker TR:3050U RS:3050Uu-C Standard 3058
Hermes HER-4S 30 1,012 31 Striker TR:3050U RS:3050Uu-C Standard 3057
Jackal JA-KL-1532 30 918 23 Striker TR:3055U RS:3055Uu Standard 3052
Jackal JA-KL-1578 30 None XTR:Marik None Experimental 3077
Razorback RZK-9S 30 855 24 Striker TR:3067 RS:3067u Standard 3063
Razorback RZK-9T 30 1,149 24 Striker TR:3067 RS:3067u Standard 3066
Spider SDR-8M 30 621 26 Striker TR:3050U RS:3050Uu-I Standard 3060
Spider SDR-9M 30 687 27 Scout RG19 RG19 Standard 3096
UrbanMech UM-AIV 30 603 22 Missile Boat TR:3085 RS:3085u-ONN Advanced 3072
UrbanMech UM-R69 30 589 19 Sniper TR:3050U RSFP:Urbies Standard 3063
UrbanMech UM-R80 30 699 21 Ambusher TR:3085 RSFP:Urbies Standard 3076
Valiant V4-LNT-K7 30 894 29 Striker TR:J RS:J Standard 3068
Valkyrie C 30 936 26 Missile Boat RGv1 RG09 Standard 3139
Valkyrie VLK-QDD 30 834 24 Missile Boat RGv1 RG09 Standard 3106
Vixen (Incubus) 30 1,596 38 Striker RGv1 RSFP:Wave 2 Standard 2954
Vixen (Incubus) 2 30 1,913 38 Striker RGv1 RSFP:Wave 2 Standard 2960
Vixen (Incubus) 7 30 1,175 32 Striker RGv1 RG07 Standard 2961
Vixen (Incubus) 8 30 1,557 38 Striker RGv1 RG07 Standard 2962
Blade BLD-7R 35 1,227 35 Striker TR:3145 RS:3145 Standard 3094
Cougar A 35 1,697 40 Missile Boat TR:CI RSFP:Wave 2 Standard 3058
Cougar B 35 1,774 33 Sniper TR:CI RSFP:Wave 2 Standard 3058
Cougar C 35 1,785 35 Brawler TR:CI RS:CI Standard 3058
Cougar D 35 1,309 33 Sniper TR:CI RS:CI Standard 3058
Cougar E 35 1,442 36 Brawler RG19 RG19 Standard 3063
Cougar F 35 1,401 32 Brawler RG19 RG19 Standard 3071
Cougar G 35 1,453 30 Sniper RG19 RG19 Standard 3071
Cougar H 35 1,323 33 Brawler RG19 RG19 Standard 3061
Cougar I 35 1,738 31 Striker RG19 RS:3145 Standard 3099
Cougar Prime 35 1,485 31 Sniper TR:CI RSFP:Wave 2 Standard 3058
Falcon Hawk FNHK-9K 35 1,030 27 Brawler TR:CI RS:CI Standard 3057
Falcon Hawk FNHK-9K1A 35 1,040 27 Brawler TR:CI RS:CI Standard 3057
Firestarter FS9-M2 35 751 23 Scout TR:3145 RS:3145 Standard 3101
Firestarter FS9-M3 35 866 30 Scout TR:3145 RS:3145 Standard 3104
Firestarter FS9-M4 35 798 22 Scout TR:3145 RS:3145 Standard 3109
Firestarter FS9-S2 35 842 24 Scout TR:3050U RS:3050Uu-I Standard 3075
Firestarter FS9-S3 35 908 23 Scout TR:3050U RS:3050Uu-I Standard 3075
Havoc HVC-P6 35 1,255 36 Striker TR:DA RS:DA Advanced 3112
Ostscout OTT-9S 35 855 24 Scout TR:PP RS:3085u-PP Standard 3065
Owens OW-1 35 839 38 Missile Boat TR:CI RS:CI Standard 3056
Owens OW-1A 35 680 32 Scout TR:CI RS:CI Standard 3056
Owens OW-1B 35 752 33 Scout TR:CI RS:CI Standard 3056
Owens OW-1C 35 964 36 Striker TR:CI RS:CI Standard 3056
Owens OW-1D 35 655 32 Scout TR:CI RS:CI Standard 3056
Owens OW-1E 35 833 36 Striker TR:CI RS:CI Standard 3060
Owens OW-1F 35 933 39 Striker TR:CI RS:3058Uu-I Standard 3076
Owens OW-1G 35 1,761 34 Scout RS:3145 RS:3145 Advanced 3125
Owens OW-1R 35 1,215 37 Striker TR:CI RS:3058Uu-I Experimental 3059
Phoenix Hawk L "Fenikkusu Taka" PXH-11K 35 1,563 23 Scout TR:3150 RS:3150 Standard 3116
Phoenix Hawk L "Fenikkusu Taka" PXH-11K2 35 1,233 22 Striker TR:3150 RS:3150 Standard 3116
Talon TLN-5W 35 1,175 31 Striker TR:SW RS:SW Standard 2760
Talon TLN-6W 35 1,341 37 Striker TR:3085 RS:3085u-ONN Standard 3076
Wight WGT-1LAW/SC 35 1,142 29 Sniper TR:J RS:J Standard 3069
Wight WGT-2SC 35 1,093 25 Brawler TR:J RS:J Standard 3069
Wight WGT-3SC 35 1,125 24 Brawler TR:J RS:J Standard 3076
Wolfhound WLF-3M 35 786 19 Sniper TR:3085 RS:3085u-CE Standard 3077
Chimera CMA-1S 40 1,173 26 Striker TR:J RS:J Standard 3063
Chimera CMA-C 40 1,182 27 Striker TR:J RS:J Standard 3063
Cicada CDA-3G 40 1,270 35 Striker TR:3050U RS:3050Uu-I Standard 3056
Cicada CDA-3M 40 812 25 Striker TR:3050U RS:3050Uu-I Standard 3049
Cicada CDA-3MA 40 1,158 35 Striker TR:3050U RS:3050Uu-I Standard 3068
Clint CLNT-5U 40 1,275 28 Striker TR:3050U RS:3050Uu-I Standard 3062
Dasher II 40 522 22 Scout TR:3085 RS:3085u-CE Standard 3077
Dasher II 2 40 2,239 44 Striker TR:3085 RS:3085u-CE Experimental 3084
Griffin IIC 40 1,608 31 Missile Boat RGv1 RG14 Standard 2852
Hermes II HER-2K "Hermes III" 40 None TR:SW None Standard 2799
Hermes II HER-5S 40 857 25 Striker TR:3050U RS:3050Uu-I Standard 3050
Hermes II HER-5Sr 40 1,242 31 Sniper TR:3085 RS:3085u-ONN Standard 3074
Hermes II HER-7A 40 1,121 29 Sniper RG26 RG26 Standard 3120
Icarus II ICR-2R 40 2,775 27 Striker TR:3150 RS:3150 Advanced 3124
Icarus II ICR-2S 40 986 24 Brawler TR:SW RS:3075u-AW Standard 3073
Strider SR1-O 40 867 28 Striker TR:CI RS:CI Standard 3057
Strider SR1-OA 40 723 23 Scout TR:CI RS:CI Standard 3057
Strider SR1-OB 40 910 26 Missile Boat TR:CI RS:CI Standard 3057
Strider SR1-OC 40 944 28 Striker TR:CI RS:CI Standard 3057
Strider SR1-OD 40 873 31 Striker TR:CI RS:CI Standard 3057
Strider SR1-OE 40 976 28 Striker TR:CI RS:CI Standard 3058
Strider SR1-OF 40 1,032 25 Striker TR:CI RS:CI Standard 3060
Strider SR1-OG 40 883 27 Missile Boat TR:CI RS:3058Uu-I Standard 3070
Strider SR1-OH 40 1,192 26 Sniper TR:3145 RS:3145 Standard 3099
Strider SR1-OM 40 607 23 Scout TR:3145 RS:3145 Advanced 3135
Strider SR1-OR 40 1,339 29 Striker TR:CI RS:3058Uu-I Experimental 3059
Strider SR1-OX 40 889 25 Striker TR:CI RS:3058Uu-I Experimental 3071
Vulcan VT-6M 40 959 22 Striker TR:3050U RS:3050Uu-I Standard 3069
Vulcan VT-7T 40 1,499 31 Scout RG30 RG30 Standard 3091
Bloodhound B1-HND 45 1,248 42 Striker TR:3067 RS:3067u Standard 3064
Bloodhound B2-HND 45 1,363 49 Striker TR:3067 RS:3067u Standard 3067
Bloodhound B3-HND 45 1,005 43 Striker TR:3067 RS:3067u Advanced 3081
Phoenix Hawk PXH-1c "Special" 45 1,443 31 Striker TR:3075 RS:3075u-AW Standard 2765
Phoenix Hawk PXH-7K 45 1,241 35 Striker BattleCorps RS:3085u-PP Standard 3070
Shadow Hawk IIC 45 1,732 37 Striker RGv1 RG20 Standard 2831
Shadow Hawk IIC 3 45 1,471 33 Striker TR:PP RS:3085u-PP Standard 3060
Shadow Hawk IIC 4 45 1,698 37 Striker TR:PP RS:3085u-PP Standard 3060
Shadow Hawk IIC 5 45 1,614 27 Scout BattleCorps RS:3085u-PP Standard 3069
Shadow Hawk IIC 8 45 1,940 43 Missile Boat TR:3085 RS:3085u-PP Standard 3081
Snake SNK-1V 45 980 24 Striker TR:J RS:J Standard 3053
Stalking Spider II 45 1,362 33 Skirmisher TR:DA RS:DA Advanced 3110
Black Hawk (Standard) 50 2,183 38 Skirmisher TR:DA RS:DA Standard 3073
Black Hawk (Standard) 2 50 2,161 38 Skirmisher TR:DA RS:DA Standard 3092
Black Hawk (Standard) 3 50 2,317 40 Skirmisher TR:DA RS:DA Standard 3092
Blackjack BJ2-O 50 1,201 31 Brawler TR:CI RS:CI Standard 3057
Blackjack BJ2-OA 50 1,318 32 Missile Boat TR:CI RS:CI Standard 3057
Blackjack BJ2-OB 50 1,323 30 Sniper TR:CI RS:CI Standard 3057
Blackjack BJ2-OC 50 1,189 27 Brawler TR:CI RS:CI Standard 3057
Blackjack BJ2-OD 50 1,375 30 Brawler TR:CI RS:CI Standard 3057
Blackjack BJ2-OE 50 1,260 28 Sniper TR:CI RS:CI Standard 3059
Blackjack BJ2-OF 50 1,405 29 Sniper TR:CI RS:CI Standard 3061
Blackjack BJ2-OG 50 1,448 26 Brawler TR:3145 RS:3145 Advanced 3134
Blackjack BJ2-OR 50 2,010 35 Brawler TR:CI RS:3058Uu-I Experimental 3059
Blackjack BJ2-OU 50 1,223 29 Brawler TR:CI RS:3085u-ONN Experimental 3077
Blackjack BJ2-OX 50 1,320 29 Brawler TR:CI RS:3058Uu-I Experimental 3074
Centurion CN9-Ar 50 1,226 31 Sniper TR:3085 RS:3085u-ONN Standard 3072
Centurion CN9-D3D 50 1,373 37 Skirmisher TR:3050U RS:3050Uu-I Standard 3060
Centurion CN9-D4D 50 1,369 31 Skirmisher TR:3050U RS:3050Uu-I Standard 3066
Chameleon CLN-7V 50 1,042 24 Scout TR:SW RS:SW Introductory 3056
Chameleon CLN-7W 50 1,243 29 Striker TR:SW RS:3058Uu-I Standard 3058
Chameleon CLN-7Z 50 1,527 30 Striker TR:SW RS:3058Uu-I Standard 3058
Chameleon CLN-8V 50 1,426 32 Striker RGv1 RG25 Standard 3086
Chameleon CLN-9V 50 1,276 31 Striker RGv1 RG25 Standard 3120
Chameleon TRC-4B 50 999 21 Scout RGv1 RG25 Introductory 2510
Crab CRB-27b 50 1,308 33 Sniper TR:3075 RS:3075u-AW Standard 2719
Eris ERS-2N 50 1,400 38 Skirmisher RG18 RG18 Advanced 3115
Eris ERS-3R 50 1,868 43 Skirmisher RG18 RG18 Advanced 3130
Ghost GST-10 50 1,353 47 Sniper TR:J RS:J Standard 3077
Ghost GST-11 50 1,244 39 Sniper TR:J RS:J Standard 3082
Ghost GST-50 50 1,114 29 Striker TR:3145 RS:3145 Standard 3087
Hel HL-1 50 1,674 35 Skirmisher Shrap10 RG18 Standard 3092
Hel HL-2 50 1,549 33 Skirmisher Shrap10 ShrapRS Standard 3092
Hellhound II (Hellcat) 50 1,801 36 Skirmisher RG30 RG30 Advanced 3133
Hunchback HBK-5P 50 1,340 39 Juggernaut TR:3050U RS:3050Uu-I Standard 3069
Hunchback HBK-6N 50 1,130 28 Juggernaut TR:3050U RS:3050Uu-I Standard 3059
Huron Warrior HUR-WO-R4L 50 1,530 31 Skirmisher TR:CI RS:CI Standard 3055
Huron Warrior HUR-WO-R4M 50 1,556 33 Skirmisher TR:CI RS:CI Standard 3056
Huron Warrior HUR-WO-R4O 50 1,585 32 Skirmisher TR:CI RS:CI Standard 3065
Nightsky NGS-4S 50 1,159 30 Striker TR:CI RSFP:KH Standard 3053
Nightsky NGS-5T 50 1,356 29 Striker TR:CI RS:CI Standard 3057
Shockwave SKW-2F 50 1,453 35 Skirmisher TR:DA RS:DA Standard 3082
Shockwave SKW-4G 50 1,449 32 Skirmisher TR:DA RS:DA Standard 3083
Shockwave SKW-6H 50 1,364 33 Sniper TR:3145 RS:3145 Standard 3102
Starslayer STY-3C 50 1,508 35 Skirmisher TR:CI RS:CI Standard 3056
Starslayer STY-3D 50 1,593 35 Skirmisher TR:CI RS:CI Standard 3057
Trebuchet TBT-7M 50 1,348 31 Missile Boat TR:SW RSFP:Wave 2 Standard 3048
Uziel UZL-8S 50 1,393 43 Striker TR:J RS:3067u Standard 3075
Apollo APL-1M 55 1,207 34 Missile Boat TR:3055U RS:3055Uu Standard 3054
Apollo APL-1R 55 1,148 31 Missile Boat TR:3055U RS:3055Uu Standard 3056
Apollo APL-3T 55 1,240 36 Missile Boat TR:3055U RS:3055Uu Standard 3057
Apollo APL-4M 55 1,302 29 Missile Boat TR:Proto RS:Proto Advanced 3083
Cronus CNS-3M 55 1,339 32 Skirmisher TR:3067 RS:3067u Introductory 3031
Cronus CNS-5M 55 1,579 38 Skirmisher TR:3067 RS:3067u Standard 3060
Griffin GRF-3M 55 1,521 33 Sniper RGv1 RSFP:Wave 1 Standard 3049
Griffin GRF-3N 55 1,560 34 Sniper RGv1 RG01 Standard 3093
Griffin GRF-4R 55 1,412 39 Striker TR:3085 RS:3085u-PP Standard 3076
Griffin GRF-6R 55 1,515 40 Sniper RGv1 RG01 Standard 3085
Lineholder KW1-LH2 55 1,280 34 Skirmisher TR:3058U RS:3058Uu-I Introductory 3058
Lineholder KW1-LH3 55 1,214 32 Skirmisher TR:3058U RS:3058Uu-I Standard 3059
Lineholder KW2-LH10 55 1,606 40 Brawler TR:3150 RS:3150 Advanced 3131
Mad Cat III 55 2,400 43 Missile Boat TR:DA RS:DA Standard 3086
Mad Cat III 2 55 1,697 40 Skirmisher TR:DA RS:DA Standard 3089
Mad Cat III 3 55 2,515 42 Sniper TR:3145 RS:3145 Standard 3094
Mad Cat III 4 55 2,061 46 Skirmisher TR:3145 RS:3145 Standard 3095
Mad Cat III 5 55 2,095 41 Skirmisher TR:3145 RS:3145 Standard 3097
Men Shen MS1-O 55 1,550 55 Striker TR:J RS:J Standard 3060
Men Shen MS1-OA 55 1,529 49 Striker TR:J RS:J Standard 3060
Men Shen MS1-OB 55 1,484 48 Striker TR:J RS:J Standard 3060
Men Shen MS1-OC 55 1,435 50 Striker TR:J RS:J Standard 3060
Men Shen MS1-OD 55 1,581 50 Striker TR:J RS:J Standard 3060
Men Shen MS1-OE 55 1,625 48 Striker TR:J RS:3060u Standard 3070
Men Shen MS1-OF 55 1,648 44 Striker TR:J RS:3060u Standard 3076
Men Shen MS1-OG 55 2,267 53 Scout TR:3145 RS:3145 Advanced 3134
Men Shen MS1-OU 55 1,725 46 Striker TR:3085 RS:3085u-ONN Experimental 3077
Scorpion SCP-10M 55 1,458 44 Sniper TR:3085 RS:3085u-PP Standard 3080
Scorpion SCP-1BR 55 1,473 42 Skirmisher RGv1 RG19 Standard 3135
Scorpion SCP-2N 55 1,562 41 Skirmisher RGv1 RG19 Standard 3133
Shadow Hawk SHD-11CS2 55 1,779 39 Missile Boat TR:J RS:J Standard 3076
Shadow Hawk SHD-5M 55 1,430 35 Missile Boat RGv1 RG12 Standard 3048
Shadow Hawk SHD-5R 55 1,296 33 Missile Boat RGv1 RG12 Standard 3087
Shadow Hawk SHD-5S 55 1,590 43 Scout RGv1 RG12 Standard 3054
Shadow Hawk SHD-7H 55 1,394 30 Skirmisher RGv1 RSFP:GDL Standard 3101
Shadow Hawk SHD-7M 55 1,447 35 Missile Boat TR:PP RS:3085u-PP Standard 3066
Wolverine WVR-11M 55 1,778 35 Skirmisher RGv1 RG18 Standard 3122
Wolverine WVR-7M 55 1,673 34 Skirmisher RGv1 RG18 Standard 3050
Wolverine WVR-7M2 55 1,752 36 Skirmisher RGv1 RG18 Standard 3072
Wolverine WVR-9M 55 1,617 38 Skirmisher BattleCorps RS:3085u-PP Standard 3073
Wolverine WVR-9R 55 1,481 39 Skirmisher RGv1 RG18 Standard 3089
Wolverine WVR-9W2 55 1,480 49 Striker TR:3085 RS:3085u-PP Standard 3077
Wraith TR1 55 1,287 41 Skirmisher TR:CI RS:CI Standard 3055
Wraith TR2 55 1,485 38 Skirmisher TR:CI RS:CI Standard 3057
Anvil ANV-3M 60 1,441 35 Skirmisher TR:CI RS:CI Standard 3055
Anvil ANV-3R 60 1,496 40 Skirmisher TR:CI RS:CI Standard 3067
Anvil ANV-5M 60 1,687 38 Skirmisher TR:CI RS:CI Standard 3057
Anvil ANV-6M 60 1,366 36 Skirmisher TR:CI RS:CI Standard 3058
Anvil ANV-8M 60 1,690 44 Missile Boat TR:CI RS:CI Advanced 3060
Anzu ZU-G60 60 1,486 34 Sniper TR:DA RS:DA Standard 3098
Black Hawk-KU BHKU-O 60 1,731 46 Skirmisher TR:CI RS:CI Standard 3055
Black Hawk-KU BHKU-OA 60 1,770 35 Sniper TR:CI RS:CI Standard 3055
Black Hawk-KU BHKU-OB 60 1,303 33 Skirmisher TR:CI RS:CI Standard 3055
Black Hawk-KU BHKU-OC 60 1,597 34 Sniper TR:CI RS:CI Standard 3055
Black Hawk-KU BHKU-OD 60 1,539 35 Missile Boat TR:CI RS:CI Standard 3055
Black Hawk-KU BHKU-OE 60 1,982 41 Skirmisher TR:CI RS:CI Standard 3063
Black Hawk-KU BHKU-OF 60 1,759 40 Sniper TR:CI RS:3058Uu-I Standard 3069
Black Hawk-KU BHKU-OG 60 1,719 43 Skirmisher TR:CI RS:3145 Standard 3089
Black Hawk-KU BHKU-OR 60 2,193 46 Skirmisher TR:CI RS:3058Uu-I Experimental 3059
Black Hawk-KU BHKU-OU 60 1,687 40 Skirmisher TR:CI RS:3085u-ONN Standard 3077
Black Hawk-KU BHKU-OX 60 1,941 48 Skirmisher TR:CI RS:3058Uu-I Experimental 3058
Ostroc OSR-2Cb 60 1,478 36 Skirmisher TR:3075 RS:3075u-AW Standard 2729
Ostsol OTL-7M 60 1,581 39 Skirmisher TR:J RS:J Standard 3065
Ostsol OTL-9M 60 1,871 49 Skirmisher TR:3085 RS:3085u-PP Standard 3079
Quickdraw QKD-5Mr 60 1,471 33 Missile Boat TR:3085 RS:3085u-ONN Standard 3070
Rifleman C 3 60 1,871 38 Sniper RGv1 RSFP:WD Standard 3132
Rifleman RFL-7M 60 1,521 34 Brawler TR:CI RS:CI Standard 3066
Rifleman RFL-7N 60 1,398 32 Sniper RGv1 RG08 Standard 3133
Rifleman RFL-7N2 60 1,452 32 Sniper RGv1 RG08 Standard 3133
Vulture Mk IV (Mad Dog Mk IV) A 60 2,177 51 Sniper TR:DA RS:DA Advanced 3137
Vulture Mk IV (Mad Dog Mk IV) B 60 2,649 51 Brawler TR:DA RS:DA Advanced 3137
Vulture Mk IV (Mad Dog Mk IV) C 60 2,584 48 Brawler TR:DA RS:DA Advanced 3137
Vulture Mk IV (Mad Dog Mk IV) D 60 2,346 55 Brawler TR:DA RS:DA Advanced 3137
Vulture Mk IV (Mad Dog Mk IV) Prime 60 2,110 46 Brawler TR:DA RS:DA Advanced 3136
Yeoman YMN-10-OR 60 1,319 34 Missile Boat TR:3060 RS:3060u Standard 3070
Yeoman YMN-6Y 60 1,344 33 Missile Boat TR:3060 RS:3060u Standard 3060
Catapult CPLT-C2 65 1,346 33 Missile Boat TR:3050U RS:3050Uu-I Standard 3062
Crusader CRD-2R 65 1,533 37 Missile Boat TR:3075 RS:3075u-AW Standard 2649
Crusader CRD-3R 65 1,317 32 Missile Boat TR:3039 RSFP:Wave 2 Introductory 2752
Crusader CRD-6M 65 1,373 41 Skirmisher TR:3085 RS:3085u-PP Standard 3074
Crusader CRD-7M 65 1,502 38 Brawler RGv1 RG17 Standard 3087
Crusader CRD-7M2 65 1,434 37 Brawler RGv1 RG17 Standard 3088
Crusader CRD-8R 65 1,600 40 Missile Boat RGv1 RSFP:KH Standard 3096
Crusader CRD-9R 65 1,612 37 Missile Boat RGv1 RG17 Advanced 3130
Ha Otoko 65 1,873 40 Missile Boat TR:J RS:J Standard 3060
Jinggau JN-G7Lr 65 2,703 43 Skirmisher Shrap12 ShrapRS Advanced 3078
Jinggau JN-G8Ar 65 2,730 52 Skirmisher Shrap12 ShrapRS Advanced 3078
Jinggau JN-G9CCr 65 2,058 51 Skirmisher Shrap12 ShrapRS Standard 3114
Loki (Hellbringer) A 65 1,948 43 Striker TR:CI RSFP:Wave 1 Standard 2926
Loki (Hellbringer) B 65 1,592 35 Striker TR:CI RSFP:Wave 1 Standard 2926
Loki (Hellbringer) C 65 2,076 40 Striker TR:CI RS:CI Standard 3054
Loki (Hellbringer) D 65 2,140 30 Striker TR:CI RS:CI Standard 3069
Loki (Hellbringer) E 65 2,304 36 Sniper TR:CI RS:CI Standard 3069
Loki (Hellbringer) F 65 1,839 39 Striker RG01 RG01 Standard 3054
Loki (Hellbringer) G 65 1,943 43 Skirmisher RG01 RG01 Standard 3112
Loki (Hellbringer) H 65 1,952 40 Sniper TR:CI RS:CI Standard 3059
Loki (Hellbringer) J 65 2,415 42 Scout RG01 RG01 Standard 3058
Loki (Hellbringer) M 65 2,200 42 Sniper BoT BoT Standard 3052
Loki (Hellbringer) Prime 65 2,654 45 Striker TR:CI RSFP:Wave 1 Standard 2926
Rifleman IIC 5 65 2,343 46 Skirmisher BattleCorps RS:3085u-PP Standard 3069
Rifleman IIC 8 65 2,541 50 Skirmisher TR:3085 RS:3085u-PP Standard 3078
Scourge SCG-WD1 65 2,061 43 Skirmisher TR:DA RS:DA Standard 3131
Scourge SCG-WF1 65 2,172 43 Skirmisher TR:DA RS:DA Advanced 3133
Tempest TMP-3G 65 1,810 39 Brawler TR:J RS:J Standard 3056
Tempest TMP-3M 65 1,786 39 Brawler TR:J RS:J Standard 3055
Tempest TMP-3M2 "Storm Tempest" 65 1,642 36 Brawler TR:J RS:J Standard 3067
Thunderbolt TDR-10M 65 1,727 37 Sniper TR:3085 RS:3085u-PP Standard 3082
Thunderbolt TDR-11S 65 1,570 37 Juggernaut RGv1 RG15 Standard 3074
Thunderbolt TDR-11SE 65 1,754 38 Skirmisher BattleCorps RS:3085u-PP Standard 3069
Thunderbolt TDR-7S 65 1,582 37 Brawler RGv1 RG15 Standard 3091
Thunderbolt TDR-8M 65 1,644 38 Brawler RGv1 RG15 Standard 3058
Thunderbolt TDR-9M 65 1,648 38 Skirmisher TR:CI RS:CI Standard 3067
Archer ARC-2Rb 70 1,705 44 Missile Boat RGv1 RG10 Standard 2752
Archer ARC-4M2 70 1,742 44 Missile Boat RGv1 RG10 Standard 3086
Archer ARC-8M 70 1,759 43 Missile Boat TR:CI RS:CI Standard 3067
Archer ARC-9M 70 1,811 42 Missile Boat TR:3085 RS:3085u-PP Standard 3076
Avatar AV1-O 70 1,395 37 Brawler TR:CI RS:CI Standard 3056
Avatar AV1-OA 70 1,481 34 Brawler TR:CI RS:CI Standard 3056
Avatar AV1-OB 70 1,496 39 Missile Boat TR:CI RS:CI Standard 3056
Avatar AV1-OC 70 1,406 41 Sniper TR:CI RS:CI Standard 3056
Avatar AV1-OD 70 1,475 39 Brawler TR:CI RS:CI Standard 3060
Avatar AV1-OF 70 1,667 33 Brawler TR:CI RS:CI Standard 3064
Avatar AV1-OG 70 1,775 34 Sniper TR:CI RS:3058Uu-I Standard 3056
Avatar AV1-OH 70 1,604 37 Sniper TR:CI RS:3058Uu-I Standard 3069
Avatar AV1-OI 70 1,606 38 Missile Boat TR:CI RS:3058Uu-I Advanced 3078
Avatar AV1-OJ 70 2,223 38 Sniper TR:CI RS:3145 Standard 3099
Avatar AV1-OR 70 1,833 36 Brawler TR:CI RS:3058Uu-I Experimental 3059
Avatar AV1-OU 70 1,359 40 Missile Boat TR:CI RS:3085u-ONN Standard 3077
Gallant GLT-7-0 70 1,436 37 Skirmisher TR:DA RS:DA Standard 3078
Guillotine GLT-5M 70 1,472 36 Skirmisher TR:3050U RS:3050Uu-C Standard 3049
Guillotine GLT-6WB3 70 1,741 44 Brawler TR:3050U RS:3050Uu-C Standard 3080
Guillotine GLT-7M 70 1,877 37 Brawler RG23 RG23 Standard 3099
Hercules HRC-LS-9000 70 1,561 38 Skirmisher TR:CI RS:CI Standard 3054
Hercules HRC-LS-9001 70 1,566 41 Skirmisher TR:CI RS:CI Standard 3056
Hercules HRC-LS-9003 70 1,794 45 Skirmisher TR:3150 RS:3150 Standard 3088
Viper VP-7 70 1,864 34 Brawler RG32 RG32 Standard 3124
Viper VP-8 70 2,679 46 Brawler RG32 RG32 Standard 3130
Warhammer C 2 70 2,157 43 Brawler RGv1 RSFP:NWH Standard 3052
Warhammer WHD-10CT 70 1,758 39 Brawler TR:3085S RS:3085u-CE Standard 3085
Warhammer WHM-7M-DC 70 1,402 35 Brawler RGv1 RG07 Advanced 3052
Warhammer WHM-8D 70 1,744 43 Brawler TR:CI RS:CI Standard 3066
Warhammer WHM-8K 70 1,748 43 Sniper BattleCorps RS:3085u-PP Standard 3073
Warhammer WHM-8M 70 1,631 38 Sniper BattleCorps RS:3085u-PP Standard 3069
Warhammer WHM-8R 70 1,697 40 Brawler RGv1 RG07 Advanced 3090
Black Knight BL-6b-KNT 75 1,627 42 Brawler TR:3050U RS:3050Uu-C Standard 2751
Black Knight BLK-NT-2Y 75 1,847 46 Juggernaut TR:DA RS:DA Advanced 3091
